| Match 19/19 | Played | Won Outright |
Won Innings |
Drawn | Lost Innings |
Lost Outright |
Tied | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| WA | 5 | 4 | 1 | - | - | - | - | 36.4 | 1.297 |
| QAS | 5 | 3 | - | 1 | 1 | - | - | 25.2 | 1.686 |
| VIC | 4 | 2 | - | - | - | 1 | - | 24.5 | 0.729 |
| NSW | 4 | 2 | - | 2 | - | - | - | 21.0 | 1.236 |
| TAS | 5 | 2 | - | - | - | 2 | - | 16.8 | 0.942 |
| ACT | 4 | 1 | - | - | - | 3 | - | 10.5 | 0.664 |
| CBCA | 7 | 1 | 2 | 1 | - | 3 | - | 10.0 | 0.848 |
| SA | 4 | - | 1 | - | 1 | 2 | - | 3.5 | 0.690 |
| © Cricinfo 2007 |
|