England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



New Zealand in England, 1999
Kent v New Zealanders
St Lawrence Ground, Canterbury
15,16,17,18 July 1999 (4-day match)

Result: Match drawn

Toss: Kent
Umpires: JH Evans and TE Jesty
TV Umpire: K Shuttleworth
Man of the Match: CL Cairns

Close of Play:

  • Day 1: Kent 201, New Zealanders 103/1 (Horne 57*, Fleming 16*; 34 overs)
  • Day 2: New Zealanders 423/4 (Twose 59*, McMillan 7*; 134.5 overs)
  • Day 3: New Zealanders 591, Kent 145/2 (Smith 75*, Banes 18*; 55 overs)
    Kent 1st innings                                                R   B   4  6
    ET Smith              c Parore           b Vettori             72 176   9  0
    RWT Key               c Twose            b Cairns               4  39   0  0
    DP Fulton             c Nash             b Cairns              43  99   8  0
    MJ Banes              lbw                b Cairns               0   3   0  0
    A Symonds             c Parore           b Cairns               9   6   2  0
    MA Ealham                                b Cairns               0   1   0  0
    *MV Fleming           c Twose            b Vettori             37  62   6  0
    +SC Willis                               b Astle                9  33   1  0
    JM Golding            not out                                   0  10   0  0
    MJ McCague            c Fleming          b Cairns               4   4   1  0
    DA Scott              c Parore           b Cairns               0   2   0  0
    Extras                (b 7, lb 4, nb 12)                       23
    Total                 (all out, 71.3 overs)                   201
    
    FoW: 1-36 (Key, 13.1 ov), 2-110 (Fulton, 43.3 ov),
         3-111 (Banes, 45.3 ov), 4-121 (Symonds, 47.1 ov),
         5-121 (Ealham, 47.2 ov), 6-155 (Smith, 56.2 ov),
         7-196 (Willis, 67.6 ov), 8-196 (Fleming, 68.5 ov),
         9-201 (McCague, 71.1 ov), 10-201 (Scott, 71.3 ov).
    
    Bowling                      O      M      R      W
    Allott                      12      1     46      0 (5nb)
    Cairns                      15.3    4     46      7 (1nb)
    Vettori                     25     12     48      2
    Astle                       19      6     50      1
    
    New Zealanders 1st innings                                      R   B   4  6
    MJ Horne              lbw                b Fleming            172 358  19  2
    MD Bell               c Willis           b Ealham              20  63   4  0
    *SP Fleming           c Willis           b Golding             24  59   4  0
    NJ Astle              c McCague          b Scott              121 186  20  1
    RG Twose              c Willis           b Scott               73 161  13  0
    CD McMillan           c Symonds          b McCague             10  34   0  0
    +AC Parore                               b Ealham              17  42   3  0
    CL Cairns                                b Scott               43  72   5  0
    DJ Nash               not out                                  66  81   9  1
    DL Vettori            st Willis          b Scott               18  34   2  1
    GI Allott             lbw                b Fleming              0   4   0  0
    Extras                (b 3, lb 16, nb 8)                       27
    Total                 (all out, 181.4 overs)                  591
    
    FoW: 1-58 (Bell, 21.1 ov), 2-118 (Fleming, 39.6 ov),
         3-309 (Astle, 96.2 ov), 4-408 (Horne, 128.4 ov),
         5-428 (McMillan, 138.1 ov), 6-457 (Parore, 149.1 ov),
         7-461 (Twose, 150.5 ov), 8-566 (Cairns, 174.5 ov),
         9-590 (Vettori, 180.5 ov), 10-591 (Allott, 181.4 ov).
    
    Bowling                      O      M      R      W
    McCague                     38      8    120      1 (1nb)
    Golding                     22      4     74      1
    Scott                       42     10    151      4 (1nb)
    Ealham                      31      6     89      2 (2nb)
    Fleming                     23.4    4     72      2
    Symonds                     25      6     66      0
    
    Kent 2nd innings                                                R   B   4  6
    ET Smith              c Twose            b Cairns             111 264  16  0
    RWT Key               lbw                b Cairns              27  58   3  0
    DP Fulton             c Horne            b Vettori             15  55   1  0
    MJ Banes              c Astle            b Cairns              53 174   7  0
    A Symonds             lbw                b Astle              102 149  20  0
    MA Ealham             c Astle            b Vettori             43 123   7  0
    JM Golding            lbw                b Astle                3  22   0  0
    *MV Fleming           not out                                  21  53   3  0
    +SC Willis            c Parore           b Vettori             10  24   2  0
    MJ McCague            c Twose            b Astle                4  15   1  0
    DA Scott              not out                                   0  13   0  0
    Extras                (b 8, lb 14, nb 6)                       28
    Total                 (9 wickets, 157.5 overs)                417
    
    FoW: 1-67 (Key, 20.3 ov), 2-115 (Fulton, 38.1 ov),
         3-206 (Banes, 89.2 ov), 4-225 (Smith, 95.1 ov),
         5-358 (Ealham, 132.5 ov), 6-379 (Golding, 139.5 ov),
         7-380 (Symonds, 141.1 ov), 8-401 (Willis, 148.4 ov),
         9-408 (McCague, 153.2 ov).
    
    Bowling                      O      M      R      W
    Allott                      12.5    3     52      0 (2nb)
    Cairns                      25      4     70      3
    Vettori                     54     16    116      3
    Nash                        14      2     53      0 (1nb)
    Astle                       33     14     53      3
    McMillan                    15      5     39      0
    Twose                        4      1     12      0
    


  • Report from the Electronic Telegraph | Reports from AFP

    Tour Index

    Team Pages: Kent, New Zealanders.

    Ground Page: St Lawrence Ground, Canterbury

    Kent Player Pages: ET Smith, RWT Key, DP Fulton, MJ Banes, A Symonds, MA Ealham, MV Fleming, SC Willis, JM Golding, MJ McCague, DA Scott.

    New Zealanders Player Pages: MJ Horne, MD Bell, SP Fleming, NJ Astle, RG Twose, CD McMillan, AC Parore, CL Cairns, DJ Nash, DL Vettori, GI Allott.

    Match Officials' Pages: JH Evans, TE Jesty, K Shuttleworth.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo