Cricinfo New Zealand



New Zealand


News

Features

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets




Shell Trophy, 1999/00
Wellington v Northern Districts
Basin Reserve, Wellington
18,19,20,21 February 2000 (4-day match)

Result: Northern Districts won by 10 wickets
Points: Northern Districts 6, Wellington 0

Toss: Northern Districts
Umpires: IL Howell (SA) and EA Watkin

Close of Play:

  • Day 1: Wellington 199/5 (Boyer 38*, Petrie 29*; 79 overs)
  • Day 2: Wellington 285, Northern Districts 167/5 (Bradburn 12*, Hart 0*; 56 overs)
  • Day 3: Northern Districts 436, Wellington 75/4 (Nevin 7*, Boyer 6*; 35 overs)
    Wellington 1st innings                                          R   M   B  4 6
    +MD Bell              lbw                b Tait                77 186 139 11 0
    GT Donaldson                             b Martin              20 120 104  1 0
    SJ Blackmore          c Martin           b Tuffey               0   4   1  0 0
    JEC Franklin          lbw                b Yovich              13  78  66  0 0
    *CJ Nevin                                b Bradburn            16  45  44  1 0
    TA Boyer              lbw                b Tait               104 214 184 11 1
    RG Petrie             lbw                b Tait                32 114  92  4 0
    PA Hitchcock          lbw                b Tait                 0   1   1  0 0
    SJ Hotter             c JAH Marshall     b Bradburn             8  38  39  0 0
    RJ Kennedy            c ME Parlane       b Bradburn             7  19  15  0 0
    J Patel               not out                                   0  10   3  0 0
    Extras                (lb 7, nb 1)                              8
    Total                 (all out, 114.3 overs, 419 mins)        285
    
    FoW: 1-72 (Donaldson, 30.6 ov), 2-74 (Blackmore, 31.4 ov),
         3-114 (Bell, 48.3 ov), 4-121 (Franklin, 54.2 ov),
         5-137 (Nevin, 63.2 ov), 6-239 (Petrie, 94.5 ov),
         7-239 (Hitchcock, 94.6 ov), 8-254 (Hotter, 105.6 ov),
         9-274 (Kennedy, 111.5 ov), 10-285 (Boyer, 114.3 ov).
    
    Bowling                      O      M      R      W
    Tuffey                      28     11     60      1
    Yovich                      20      3     65      1 (1nb)
    Tait                        25.3    6     59      4
    Bradburn                    21      4     37      3
    Martin                      20      5     57      1
    
    Northern Districts 1st innings                                  R   M   B  4 6
    JAH Marshall                             b Hotter              52 128 109  6 0
    ME Parlane            lbw                b Hitchcock           13  68  47  2 0
    MD Bailey             c Nevin            b Kennedy             45  86  65  4 1
    HJH Marshall          c Bell             b Kennedy              8  37  32  0 0
    JAF Yovich            c Bell             b Patel               10  46  35  0 0
    GE Bradburn           c Blackmore        b Hotter              12  67  53  2 0
    *+RG Hart             c Donaldson        b Franklin            18  83  61  3 0
    NR Parlane                               b Donaldson          147 240 174 18 2
    AR Tait               c Blackmore        b Franklin             0  14   8  0 0
    DR Tuffey             not out                                  89 184 147  9 0
    BP Martin                                b Donaldson            4  10   5  0 0
    Extras                (b 4, lb 24, nb 10)                      38
    Total                 (all out, 121 overs, 486 mins)          436
    
    FoW: 1-49 (ME Parlane, 17.3 ov), 2-103 (JAH Marshall, 32.4 ov),
         3-131 (Bailey, 40.2 ov), 4-132 (HJH Marshall, 42.5 ov),
         5-151 (Yovich, 51.5 ov), 6-167 (Bradburn, 59.4 ov),
         7-200 (Hart, 71.5 ov), 8-220 (Tait, 75.2 ov),
         9-409 (NR Parlane, 118.4 ov), 10-436 (Martin, 120.6 ov).
    
    Bowling                      O      M      R      W
    Hotter                      27      5     83      2 (3nb)
    Kennedy                     24     10     63      2 (2nb)
    Hitchcock                   18      6     51      1
    Franklin                    16      2     58      2 (4nb)
    Petrie                      11      1     55      0 (1nb)
    Patel                       23      5     83      1
    Donaldson                    2      0     15      2
    
    Wellington 2nd innings                                          R   M   B  4 6
    SJ Blackmore          c Bailey           b Yovich              37 108  93  4 0
    GT Donaldson          c Bailey           b Tuffey               1  17  12  0 0
    +MD Bell                                 b Yovich               0  14  13  0 0
    JEC Franklin          c Hart             b Yovich              17  65  44  1 0
    *CJ Nevin                                b Martin              31 112  85  3 0
    TA Boyer              c Hart             b Bradburn            64 156 155  8 1
    RG Petrie             c Tuffey           b Bradburn             5  27  24  0 0
    PA Hitchcock          lbw                b Bradburn             1   7  10  0 0
    SJ Hotter             c ME Parlane       b Yovich               5  26  18  0 0
    RJ Kennedy            c Yovich           b Bradburn             2  17  16  0 0
    J Patel               not out                                   1   9  12  0 0
    Extras                (b 4, lb 4, nb 5)                        13
    Total                 (all out, 79.3 overs, 283 mins)         177
    
    FoW: 1-10 (Donaldson, 4.1 ov), 2-15 (Bell, 7.6 ov),
         3-58 (Franklin, 26.1 ov), 4-62 (Blackmore, 28.1 ov),
         5-134 (Nevin, 56.1 ov), 6-153 (Petrie, 65.1 ov),
         7-154 (Hitchcock, 67.6 ov), 8-173 (Boyer, 73.5 ov),
         9-175 (Hotter, 76.1 ov), 10-177 (Kennedy, 79.3 ov).
    
    Bowling                      O      M      R      W
    Tuffey                      13      3     22      1
    Yovich                      24      2     68      4 (5nb)
    Bradburn                    25.3   12     37      4
    Tait                         9      2     26      0
    Martin                       8      3     16      1
    
    Northern Districts 2nd innings (target: 27 runs)                R   M   B  4 6
    JAH Marshall          not out                                  13  23  18  2 0
    ME Parlane            not out                                  14  23  17  3 0
    Extras                                                          0
    Total                 (0 wickets, 5.5 overs, 23 mins)          27
    
    DNB: MD Bailey, NR Parlane, HJH Marshall, JAF Yovich,
         GE Bradburn, *+RG Hart, AR Tait, DR Tuffey, BP Martin.
    
    Bowling                      O      M      R      W
    Hotter                       3      0      8      0
    Kennedy                      2      0     13      0
    Petrie                       0.5    0      6      0
    


  • Domestic Season Index

    Ground Page: Basin Reserve, Wellington

    Wellington Player Pages: MD Bell, GT Donaldson, SJ Blackmore, JEC Franklin, CJ Nevin, TA Boyer, RG Petrie, PA Hitchcock, SJ Hotter, RJ Kennedy, J Patel.

    Northern Districts Player Pages: JAH Marshall, ME Parlane, MD Bailey, HJH Marshall, JAF Yovich, GE Bradburn, RG Hart, NR Parlane, AR Tait, DR Tuffey, BP Martin.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd