Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sheffield Shield 1999/2000: Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

WA Seccombe           11    408  29.14     -    -      54   -   54  QLD
DS Berry              11    390  30.00     -    -      52   2   54  VIC
RJ Campbell           10    885  49.16     0    -      38   -   38  WA
GA Manou              10    261  20.07     -    -      30   8   38  SOA
MN Atkinson           10    342  38.00     -    -      22   7   29  TAS
BJ Haddin             10    560  31.11     -    -      19   3   22  NSW
ML Love               10    654  50.30     -    -      17   -   17  QLD
LD Harper             10    465  31.00     -    -      15   -   15  VIC
MEK Hussey            10    874  51.41     1  44.00    13   -   13  WA
DJ Marsh              10    541  33.81    18  46.22    13   -   13  TAS
SG Law                11    539  35.93     4  50.25    13   -   13  QLD
MJ Walsh               3     60  20.00     -    -      11   1   12  WA
MG Dighton             6    369  41.00     -    -       9   -    9  WA
JD Siddons             7    316  22.57     -    -       9   -    9  SOA
IJ Harvey              9    543  49.36    37  22.27     9   -    9  VIC
BE Young              10    331  22.06    30  43.13     9   -    9  SOA
ML Hayden              8    390  32.50     3  19.00     8   -    8  QLD
MTG Elliott           10   1028  68.53     0    -       8   -    8  VIC
SCG MacGill           10    102   6.00    30  40.66     8   -    8  NSW
JL Arnberger          11    869  43.45     -    -       8   -    8  VIC
GI Foley              11    417  27.80     2  87.50     8   -    8  QLD
JP Maher              11    389  25.93     -    -       8   -    8  QLD
GJ Mail                8    447  29.80     0    -       7   -    7  NSW
MJ Di Venuto          10    781  45.94     2  10.50     7   -    7  TAS
MP Mott               11    841  46.72     3  34.00     7   -    7  VIC
PR Reiffel            11    217  19.72    59  16.64     7   -    7  VIC
JL Langer              4    488  61.00     -    -       6   -    6  WA
DR Martyn              5    534  59.33     3  36.66     6   -    6  WA
RM Baker               5    204  22.66     1  30.00     6   -    6  WA
GJ Hayne               6    204  17.00     -    -       6   -    6  NSW
SM Katich              7    328  29.81     0    -       6   -    6  WA
DF Hills               9    544  34.00     0    -       6   -    6  TAS
J Cox                 10    828  48.70     0    -       6   -    6  TAS
DA Fitzgerald         10    817  40.85     -    -       6   -    6  SOA
TJ Dixon               3     86  14.33     -    -       5   -    5  QLD
MA Harrity             5     15   3.75    14  38.21     5   -    5  SOA
MG Bevan               6    600  66.66     3  34.66     5   -    5  NSW
MJ Clarke              6    383  31.91     1  76.00     5   -    5  NSW
S Lee                  6    267  22.25    17  23.70     5   -    5  NSW
JA Dykes               9    528  35.20     2  88.50     5   -    5  TAS
GB Hogg                9    304  25.33    12  38.83     5   -    5  WA
S Young               10    400  28.57     8  58.12     5   -    5  TAS
BJ Hodge              11    423  24.88     1 200.00     5   -    5  VIC
AC Gilchrist           1     52  26.00     -    -       4   -    4  WA
JN Gillespie           2      1   1.00     7  23.00     4   -    4  SOA
CT Perren              5    218  31.14     0    -       4   -    4  QLD
GR Robertson           5    154  19.25     9  44.11     4   -    4  NSW
GS Blewett             6    375  31.25     6  50.00     4   -    4  SOA
CJ Richards            8    324  20.25     -    -       4   -    4  NSW
MA Anderson            8      8   2.66    12  33.83     4   -    4  QLD
BA Johnson            10    599  46.07     6  38.83     4   -    4  SOA
GC Rummans             2     50  16.66     -    -       3   -    3  NSW
BJ Oldroyd             4     52   8.66     5  60.00     3   -    3  WA
MJ Phelps              5    360  36.00     -    -       3   -    3  NSW
JM Heath               5     38   7.60    10  48.10     3   -    3  NSW
JM Vaughan             6    195  16.25     0    -       3   -    3  SOA
PE McIntyre            6     64  10.66    22  32.54     3   -    3  SOA
A Symonds              7    466  51.77     1 155.00     3   -    3  QLD
BA Swain               7     84   9.33    25  24.40     3   -    3  SOA
SA Muller              7     50   8.33    22  22.31     3   -    3  QLD
DS Lehmann             9    995  58.52     3  15.66     3   -    3  SOA
SP Kremerskothen       9    264  29.33     6  62.66     3   -    3  TAS
JM Davison             9     73   7.30     8  86.87     3   -    3  VIC
P Wilson              10    100  11.11    38  25.18     3   -    3  SOA
AJ Bichel             11    161  12.38    53  18.66     3   -    3  QLD
MA Higgs               1     28  14.00     3  19.66     2   -    2  NSW
GG Swan                1      0   0.00     6  15.66     2   -    2  WA
M Klinger              2     64  21.33     -    -       2   -    2  VIC
CJL Rogers             3     36   7.20     -    -       2   -    2  WA
MJ Slater              4    194  24.25     -    -       2   -    2  NSW
BP Julian              4    173  28.83     4  78.75     2   -    2  WA
MJ North               4    117  29.25     5  25.80     2   -    2  WA
SD Bradstreet          4     96  12.00     3  90.00     2   -    2  NSW
MS Kasprowicz          6    149  24.83    42  11.64     2   -    2  QLD
AG Downton             6     37   4.62    19  35.05     2   -    2  TAS
DG Wright              7    177  17.70    15  48.66     2   -    2  TAS
J Angel                7     52   5.77    26  26.80     2   -    2  WA
SR Cary                9     48   9.60    25  29.36     2   -    2  WA
MWH Inness             9      5   1.00    31  26.74     2   -    2  VIC
BA Williams           10    142  12.90    50  23.02     2   -    2  WA
GR Vimpani             1     38  19.00     -    -       1   -    1  VIC
AA Noffke              1      8    -       6  17.50     1   -    1  QLD
DJ Wates               2    104  34.66     2  50.00     1   -    1  WA
BP van Deinsen         2     68  17.00     -    -       1   -    1  NSW
DJ Harris              3     49   8.16     -    -       1   -    1  SOA
JH Dawes               3     14   4.66     8  31.62     1   -    1  QLD
CR Miller              4     53  10.60    18  32.11     1   -    1  TAS
DT Johnston            4     39   6.50     4  84.75     1   -    1  NSW
B Lee                  5    100  14.28    24  23.95     1   -    1  NSW
ML Lewis               5     14   2.80    15  28.46     1   -    1  VIC
CJ Davies              6    309  25.75     -    -       1   -    1  SOA
MJ Nicholson           6    240  40.00    17  32.58     1   -    1  WA
DA Nash                8     87   6.21    23  27.86     1   -    1  NSW
MW Ridgway            10    129  10.75    30  33.73     1   -    1  TAS
SR Waugh               1    137  68.50     -    -       -   -    -  NSW
MJ Smith               1     61  30.50     2  51.00     -   -    -  SOA
SAJ Craig              1     34  34.00     0    -       -   -    -  VIC
ME Waugh               1     26  13.00     -    -       -   -    -  NSW
SB Tubb                1     18   9.00     0    -       -   -    -  TAS
JR Bakker              1     17   8.50     0    -       -   -    -  VIC
NW Bracken             1     13    -       0    -       -   -    -  NSW
CJ Peake               1     13   6.50     0    -       -   -    -  VIC
RT Ponting             1     10  10.00     0    -       -   -    -  TAS
RJ Davison             1      9   4.50     0    -       -   -    -  NSW
SR Mason               1      8   8.00     -    -       -   -    -  TAS
J Stewart              1      2   1.00     1 126.00     -   -    -  NSW
SA Deitz               2    215  53.75     0    -       -   -    -  SOA
GJ Denton              3      9   4.50     5  44.00     -   -    -  TAS
AC Dale                8    202  22.44    37  20.48     -   -    -  QLD
DJ Saker               8     94  15.66    25  31.48     -   -    -  VIC