Minor Grades, 1999-2000, Final Tables
| Posn. | 2nd. Grade | Pts | 3rd. Grade | Pts | 4th. Grade | Pts | 5th. Grade | Pts |
| 1 | Uni of NSW | 68 | Nthn District | 64 | Sutherland | 76 | Manly | 72 |
| 2 | Eastern Suburbs | 64 | St. George | 56 | Manly | 64 | North Sydney | 70 |
| 3 | Manly | 54 | Western Suburbs | 54 | St. George | 58 | Nthn District | 58 |
| 4 | Nthn District | 52 | Penrith | 54 | Uni of NSW | 54 | Fairfield | 56 |
| 5 | Parramatta | 48 | Eastern Suburbs | 52 | Bankstown | 54 | Sutherland | 54 |
| 6 | St. George | 48 | Campbelltown | 46 | Parramatta | 54 | Sydney Uni | 52 |
| 7 | Balmain | 44 | Mosman | 42 | Sydney Un i | 42 | Eastern Suburbs | 48 |
| 8 | Bankstown | 42 | Parramatta | 40 | Penrith | 42 | Hawkesbury | 44 |
| 9 | Sydney Uni | 40 | Sydney Uni | 36 | Randwick | 36 | Penrith | 36 |
| 10 | Mosman | 36 | Manly | 36 | Hawkesbury | 33 | Bankstown | 36 |
| 11 | Sutherland | 36 | Randwick | 36 | Eastern Suburbs | 30 | Parramatta | 34 |
| 12 | North Sydney | 34 | Fairfield | 36 | Western Suburbs | 30 | Randwick | 34 |
| 13 | Fairfield | 34 | Uni of NSW | 36 | Balmain | 30 | Balmain | 30 |
| 14 | Gordon | 34 | North Sydney | 36 | Petersham | 30 | St George | 30 |
| 15 | Penrith | 30 | Balmain | 30 | Campbelltown | 24 | Gordon | 24 |
| 16 | Western Suburbs | 30 | Sutherland | 30 | Fairfield | 24 | Uni of NSW | 24 |
| 17 | Randwick | 24 | Bankstown | 28 | Mosman | 24 | Campbelltown | 24 |
| 18 | Campbelltown | 24 | Hawkesbury | 28 | Nthn District | 22 | Petersham | 24 |
| 19 | Petersham | 18 | Gordon | 22 | Gordon | 21 | Mosman | 12 |
| 20 | Hawkesbury | 6 | Petersham | 6 | North Sydney | 18 | Western Suburbs | 10 |
Date-stamped : 28 Mar2000 - 14:23