Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



BALMAIN

1999-2000 First Grade Averages

Player Runs Inns No BatAvg HS C St O M W R Aver BB
ANDREW SARGEANT 328 18 4 23.43 88 7 44 10 6 143 23.83 2-23
BEN SCHUTZ 440 20 2 24.44 90 15    
BRETT ELLIOTT 0 1 0 0.00 0 0    
CHRIS FRYAR 85 5 2 28.33 47 0 4 0 0 12   0-6
GAVIN ROBERTSON 275 10 0 27.50 65 5 173 53 23 481 20.91 5-60
GREG HAYNE 372 16 2 26.57 101 10    
GREG MAIL 616 13 1 51.33 162* 37 2 1 1 2 2.00 1-2
GREGG EVEREST 559 19 1 31.06 70 3    
JEFFREY THORPE 19 2 0 9.50 16 0 5 1 2 6 3.00 2-6
JON DI MICHIEL 28 7 5 14.00 10 1 138.3 29 15 392 26.13 3-22
KA KEN WONG 78 4 0 19.50 68 2    
KIERAN KNIGHT 185 10 5 37.00 44 12 212 69 24 471 19.63 3-17
MATTHEW SCHENKE 315 13 3 31.50 88 6 3.4 0 1 8 8.00 1-1
MICHAEL FLEMING 8 1 0 8.00 8 0 5 0 3 10 3.33 3-10
NEIL MAXWELL 372 18 3 24.80 94 9 266 81 33 596 18.06 3-12
PASCALE DE LEPINE 1 2 1 1.00 1* 1 13 2 1 50 50.00 1-26
RICHARD BURTON 78 6 3 26.00 31* 3 117.2 28 14 290 20.71 4-14
RICHARD COLBRAN 205 16 4 17.08 50 5 206.4 51 28 611 21.82 4-44
RODNEY CHAPMAN 12 1 0 12.00 12 0    
SHANE METHVIN     2 13 3 2 66 33.00 2-16
WARREN BUTTIGIEG 144 11 6 28.80 101* 6 190 30 23 539 23.43 3-41


live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 30 Mar2000 - 14:23