Round 6 | Round 7 | Round 8 | Round 9 | Round 10
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 8-173 | Randwick | 161 | Bankstown Oval | Bankstown |
Eastern Suburbs | 8-109 | Western Suburbs | 8-116 | Waverley Oval | Eastern Suburbs |
Fairfield | 99 | St George | 7-142 | Rosedale Oval | St George |
Gordon | 144 | Sydney Uni | 3-140** | Chatswood Oval | Sydney Uni |
Mosman | 1-99 | Campbelltown | 98 | Allan Border Oval | Mosman |
Northern District | 4-235 | Hawkesbury | 9-239** | Waitara Oval | Northern District |
Parramatta | 118 | Manly | 2-117* | Old Kings Oval | Manly |
Penrith | 9-208 | Balmain | 7-207 | Howell Oval | Penrtih |
Petersham | 55 | Sutherland | 233 | Petersham Oval | Sutherland |
University of NSW | 9-158 | North Sydney | 9-237 | Village Green | North Sydney |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 2-39 | North Sydney | 270 | Raby Oval | *Match drawn |
Eastern Suburbs | 172 | Petersham | 111 | Waverley Oval | Easts (1st Inns) |
Gordon | 53 & 82 | Balmain | 6 dec-194 | Killara Oval | Balmain (Outright) |
Hawkesbury | 139 & 0-4 | Uni of NSW | 9 dec-229 | Owen Earle | Uni of NSW (1st Inns) |
Manly | 7 dec-259 | Sydney Uni | 163 & 6-100 | Manly Oval | Manly (1st Inns) |
Mosman | 4-195 | Bankstown | 159 | Allan Border Oval | Mosman (1st Inns) |
Northern District | St George | 1-132 | Waitara Oval | *Match Drawn | |
Penrith | 137 | Western Suburbs | 4-78 | Howell Oval | *Match Drawn |
Randwick | 6-278 | Fairfield | Snape Oval | *Match Drawn | |
Sutherland | 0-3 | Parramatta | 317 | Caringbah Oval | *Match Drawn |
* Matches abandoned...due to rain
Highlights of the Round:
Stuart Clark (Sutherland) 6 for 77
Don Nash (Fai) 5 for 39, Jamie Heath (Man) 5 for 47, Ian Vaughan (Cam) 5 for 47
Craig Bayldon (Haw) 5 for 69, David Heysen (Uni) 5 for 74
Oliver Hodges (Randwick) 136no
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 8 dec-261 | Bankstown | 8-265 | Drummoyne Oval | Bankstown (1st Innings) |
Fairfield | 9-301 | Eastern Suburbs | 8 dec-299 | Rosedale Oval | Fairfield (1st Innings) |
Manly | 3 dec-302 | Gordon | 224 | Manly Oval | Manly (1st Innings) |
Parramatta | 161 | Western Suburbs | 245 | Old Kings Oval | Wests (1st Innings) |
Petersham | 337 | Northern District | 7-340 | Petersham Oval | Nthn District (1st Innings) |
Randwick | 154 & 3 dec-185 | Penrith | 7 dec-155 & 6-190 | Coogee Oval | Penrith (Outright) |
St. George | 9 dec-302 | Mosman | 265 | Hurstville Oval | St George (1st Innings) |
Sutherland | 3 dec-381 | Hawkesbury | 213 & 0-74 | Caringbah Oval | Sutherland (1st Innings) |
Sydney University | 8 dec-306 | North Sydney | 223 & 3-88 | University Oval | Sydney Uni (1st Innings) |
University of NSW | 246 | Campbelltown | 174 & 7-87 | Village Green | Uni of NSW (1st Innings) |
Matthew Bradley (Sutherland) 212no
Brian Clemow (Manly) 172, Brad Haddin (Nthn District) 126, Shawn Bradstreet (Manly) 103no
Todd Richardson (Uni of NSW) 102, James Peterson (Nth Sydney) 101no,
Ian Salisbury (Uni of NSW) 7 for 55
James Stewart (Sydney Uni) 6 for 59
Nathan Austin (Wests) 5 for 16, Phil Alley (Mosman) 5 for 65, Paul Sutherland (Sutherland) 5 for 89
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | Sydney Uni | 1-128 | Bankstown Oval | match drawn | |
Campbelltown | Balmain | 3-175 | Raby Oval | match drawn | |
Eastern Suburbs | Mosman | 7-103 | Waverley Oval | match drawn | |
Hawkesbury | 3-70 | Manly | Owen Earle | match drawn | |
Northern District | 1-122 | Uni of NSW | Waitara Oval | match drawn | |
Parramatta | 6-79 | Fairfield | Old Kings Oval | match drawn | |
Penrith | 5-98 | Gordon | Howell Oval | match drawn | |
Petersham | Western Suburbs | 3-126 | Petersham Oval | match drawn | |
St. George | Randwick | 7-80 | Hurstville Oval | match drawn | |
Sutherland | North Sydney | 8-83 | Caringbah Oval | match drawn |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 9 dec - 306 | Petersham | 150 & 9-140 | Drummoyne Oval | Balmain (1st Innings) |
Bankstown | 267 | Northern District | 4-268 | Bankstown Oval | Nthn District (1st Innings) |
Campbelltown | 71 & 191 | Fairfield | 275 | Raby Oval | Fairfield (Outright) |
Gordon | 99 & 132 | St George | 5 (dec)-319 | Killara Oval | St George (Outright) |
Manly | 5 dec -358 | Eastern Suburbs | 150 & 95 | Manly Oval | Manly (Outright) |
North Sydney | 4-382 | Mosman | 7 dec - 379 | North Sydney Oval | North Sydney (1st Innings) |
Randwick | 8-258 | Hawkesbury | 256 | Coogee Oval | Randwick (1st Innings) |
Sutherland | 195 & 3-210 | Penrith | 207 | Caringbah Oval | Penrith (1st Innings) |
Sydney University | 9-272 | Parramatta | 287 | University Oval | Match Drawn |
University of NSW | 3-177 | Western Suburbs | 176 | Village Green | Uni of NSW (1st Innings) |
Highlights of round:
Rod Davison (Sydney Uni) 143
Shane Lee (Mosman) 140, David Kelley (Fairfield) 130
Scott Hookey (Norths) 112, Michael Bevan (Manly) 115
Graeme Rummans (St George) 104
Don Nash (Fairfield) 6 for 21, Paul Goldsmith (Penrith) 6 for 29
James Turner (St George) 5 for 8, Brad McNamara (St George) 5 for 13
James Le Huray (Randwick) 5 for 60, Dan McLauchlan (Sutherland) 5 for 82
John Whelan (Nthn District) 5 for 87, James Stewart (Sydney Uni) 5 for 130
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 9 dec-303 | Uni of NSW | 87 & 65 | Drummoyne Oval | Balmain (Outright) |
Fairfield | 7 dec-276 | Petersham | 159 & 5-146= | Rosedale Oval | Fairfield |
Hawkesbury | 285 | Gordon | 5-291 | Owen Earle | Gordon |
Manly | 5 dec-379 | North Sydney | 166 & 182 | Manly Oval | Manly (Outright) |
Mosman | 92 & 7-215 | Sutherland | 252 | Allan Border Oval | Sutherland |
Parramatta | 127 & 2-136 | Bankstown | 7 dec-276 | Old Kings Oval | Bankstown |
Randwick | 165 | Eastern Suburbs | 4 dec-172 | Coogee Oval | Eastern Suburbs |
St. George | 2-313 | Penrith | 302 | Hurstville Oval | St George |
Sydney University | 8 dec-296 | Campbelltown | 187 & 4-124 | University Oval | Sydney Uni |
Western Suburbs | 218 & 4-183 | Northern District | 9 dec-279 | Waitara Oval | Northern District |
Highlights of round:
Matthew Phelps (Manly) 233no **New Club Record*
Nathan Pilon (St George) 150, David Kelley (Fairfield) 119,
Anurag Singh (Gordon) 107
Cameron Watson (Hawkesbury) 105, Graeme Rummans (St George) 100no
Stuart Clark (Sutherland) 5 for 49 & 5 for 46
David Freedman (Bankstown) 6 for 42
Damon Preo (Campbelltown) 5 for 19, Jamie Heath (Manly) 5 for 54 Kurt Morrison (Gordon) 5 for 91
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Eastern Suburbs | 145 | Hawkesbury | 285 | Waverley Oval | Hawkesbury |
Fairfield | 167 | Balmain | 9 dec-307 & 2-57 | Rosedale Oval | Balmain |
Gordon | 246 & 6-165 | Sutherland | 148 | Chatswood Oval | Gordon |
Mosman | 211 | Randwick | 8-213 | Allan Border | Randwick |
Northern District | 205 | Campbelltown | 232 & 5-159 | Waitara Oval | Campbelltown |
North Sydney | 221 & 180 | St George | 6 dec-401 | Hurstville Oval | St George |
Penrith | 56 & 172 | Manly | 233 | Howell Oval | Manly (Outright) |
Petersham | 125 & 9 dec-250 | Parramatta | 3 dec-164 & 7-171 | Petersham Oval | Parramatta |
Uni of NSW | 169 & 6-104 | Bankstown | 3 dec-272 | Village Green | Bankstown |
Western Suburbs | 289 | Sydney Uni | 247 | University Oval | Western Suburbs |
Highlights of round:
Richard Dixon (Gordon) 7 for 52, James Stewart (Syd Uni) 7 for 138
Shawn Bradstreet (Man) 5-22, James Le Huray (Ran) 5-53
Damon Preo (Cam) 5-70, Paul Sutherland (Sut) 5-101
Vaughan Williams (Bankstown 140, Scott Thompson (St George) 137
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 7-184 | Eastern Suburbs | 161 | Drummoyne Oval | Balmain |
Campbelltown | 106 | Penrith | 3-107 | Raby Oval | Penrith |
Gordon | 161 | Bankstown | 4-162 | Killara Oval | Bankstown |
Hawkesbury | 197 | Fairfield | 7-153 | Owen Earle | Hawkesbury |
Manly | 8-241 | Northern District | 149 | Manly Oval | Manly |
Mosman | 6-237 | Petersham | 105 | Allan Border | Mosman |
North Sydney | 154 | Western Suburbs | 9-155 | North Sydney Oval | Western suburbs |
Parramatta | 7-212 | Randwick | 9-168 | Old Kings | Parramatta |
Sydney Uni | 157 | St George | University Oval | St George | |
Uni of NSW | Sutherland | Village Green | (No play) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 81 | Manly | 4-116 | Drummoyne Oval | Manly |
Bankstown | 327 | North Sydney | 182 & 8-169 | Bankstown Oval | Bankstown |
Eastern Suburbs | 92 & 177 | Parramatta | 8 dec-230 & 0-41 | Waverley Oval | Parramatta (Outright) |
Fairfield | 6 dec-147 & 9-117 | Mosman | 141 & 8 dec-148 | Rosedale Oval | Fairfield |
Hawkesbury | 321 | Campbelltown | 180 & 0-17 | Owen Earle | Hawkesbury |
Northern District | 7 dec-210 | Gordon | 134 | Waitara Oval | Nthn District |
Penrith | 274 | Uni of NSW | 296 | Howell Oval | Uni of NSW |
Randwick | 246 | Western Suburbs | 291 | Coogee Oval | Western Suburbs |
St. George | 4 dec-326 | Petersham | 236 & 4-71 | Hurstville Oval | St George |
Sutherland | 306 | Sydney Uni | 223 | Caringbah Oval | Sutherland |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 9 dec-157 &1-113 | Bankstown | 3 dec-162 | Raby Oval | Bankstown |
Gordon | 89 & 3-229 | Eastern Suburbs | 7 dec-278 | Killara Oval | Eastern Suburbs |
Hawkesbury | 152 & 3-114 | St George | 7 dec-332 | Owen Earle | St George |
Manly | 4 dec-335 | Sutherland | 233 & 2-97 | Manly Oval | Manly |
Mosman | 9 dec-206 | Penrith | 198 & 8-218 | Allan Border | Mosman |
North Sydney | 168 & 137 | Randwick | 6 dec-170 & 67 | North Sydney Oval | Nth Sydney (2nd Innings) |
Parramatta | 268 | Northern District | 279 | Old KingsOval | Nthn District |
Petersham | 205 | Sydney Uni | 185 & 2-119 | Petersham Oval | Petersham |
Uni of NSW | 356 | Fairfield | 365 | Village Green | Fairfield |
Western Suburbs | 177 | Balmain | 169 & 2-31 | Pratten Park | Western Suburbs |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Eastern Suburbs | 9-204 | Uni of NSW | 187 | Drummoyne Oval | Eastern Suburbs |
Gordon | 153 | Fairfield | 183 | Killara Oval | Fairfield |
Manly | 5-251 | Bankstown | 119 | Manly Oval | Manly |
Mosman | 7-264 | Northern District | 7-261 | Allan Border Oval | Mosman |
Penrith | 141 | Parramatta | 7-238 | Howell Oval | Parramatta |
Petersham | 5-234 | North Sydney | 8-232 | Petersham Oval | Petersham |
Randwick | 9-171 | Sydney Uni | 169 | Coogee Oval | Randwick |
St. George | 4-242 | Balmain | 149 | Hurstville Oval | St George |
Sutherland | 9-242 | Campbelltown | 8-243 | Caringbah Oval | Campbelltown |
Western Suburbs | 7-214 | Hawkesbury | 118 | Pratten Park | Western Suburbs |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 246 | Randwick | 173 | Drummoyne Oval | Balmain |
Bankstown | 6 dec-351 | Penrith | 190 & 8-113 | Bankstown Oval | Bankstown |
Campbelltown | 9 dec-225 | Eastern Suburbs | 148 & 2-78 | Raby Oval | Campbelltown |
Fairfield | 7-176 | Manly | 174 | Rosedale Oval | Fairfield |
Northern District | 236 & 0-43 | Sutherland | 162 | Waitara Oval | Nthn District |
Parramatta | 207 | North Sydney | 160 & 3-101 | Old Kings Oval | Parramatta |
Petersham | 3 dec-415 | Hawkesbury | 214 & 8-200 | Petersham Oval | Petersham |
St. George | 9 dec-334 | Uni of NSW | 3-337 | Hurstville Oval | Uni of NSW |
Sydney Uni | 1-247 | Mosman | 235 | University Oval | Sydney Uni |
Western Suburbs | 273 | Gordon | 224 | Pratten Park | Western Suburbs |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 167 | Western Suburbs | 107 & 1-126 | Bankstown Oval | Bankstown |
Campbelltown | 208 | Petersham | 7-209 | Raby Oval | Petersham |
Eastern Suburbs | 112 & 5-155 | Penrith | 84 & 180 | Waverley Oval | Easts (Outright) |
Fairfield | 199 | Northern District | 223 | Rosedale Oval | Nthn District |
Mosman | 8 dec-268 | Gordon | 90 & 162 | Allan Border Oval | Mosman (Outright) |
North Sydney | 345 | Hawkesbury | 105 & 163 | North Sydney Oval | Nth Sydney (Outright) |
Parramatta | 160 & 1-57 | Uni of NSW | 87 & 128 | Old Kings Oval | Parramatta (Outright) |
Sutherland | 143 & 117 | St George | 281 | Caringbah Oval | St George (Outright) |
Sydney Uni | 9 dec-215 | Balmain | 177 | University Oval | Sydney Uni |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 6 dec-301 & 0-55 | Parramatta | 178 | Drummoyne Oval | Balmain |
Bankstown | 3 dec-197 & 7-237 | Fairfield | 179 & 9 dec-284 | Bankstown Oval | Bankstown |
Gordon | 208 & 2-160 | Randwick | 9 dec-311 | Chatswood Oval | Randwick |
Hawkesbury | 99 & 4-211 | Mosman | 3 dec-201 | Owen Earle | Mosman |
Penrith | 192 | North Sydney | 8 dec-367 & 2-27 | Howell Oval | North Sydney |
St. George | 223 | Manly | 4-224 | Hurstville Oval | Manly |
Sutherland | 8 dec-325 | Eastern Suburbs | 254 | Caringbah Oval | Sutherland |
Sydney Uni | 185 | Northern District | 292 | University Oval | Nthn District |
Uni of NSW | 215 & 0-26 | Petersham | 184 | Village Green | Uni of NSW |
Western Suburbs | 227 | Campbelltown | 321 | Pratten Park | Campbelltown |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 145 | Parramatta | 8-131 | Raby Oval | Match drawn |
Eastern Suburbs | 5-91 | St George | 87 | Waverley Oval | Eastern Suburbs |
Fairfield | 1-16 | Western Suburbs | 137 | Rosedale Oval | Match drawn |
Manly | Mosman | 8-336 | Manly Oval | Match drawn | |
North Sydney | 307 | Gordon | 2-33 | North Sydney Oval | Match drawn |
Northern District | 250 | Balmain | 0-6 | Waitara Oval | Match drawn |
Penrith | 405 | Hawkesbury | Howell Oval | Match drawn | |
Petersham | Bankstown | 8-377 | Petersham Oval | Match drawn | |
Randwick | 7-224 | Sutherland | Coogee Oval | Match drawn | |
Uni of NSW | 9-181 | Sydney Uni | Village Green | Match drawn |
All matches washed out on day 2.
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Manly | 270 | Balmain | 8-271 | Manly Oval | Balmain |
St George | 4-185 | Mosman | 179 | Hurstville Oval | St George |
Bankstown | 331 | Nthn District | 9-287 | Bankstown Oval | Match Drawn Bankstown win |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 8-210 | Balmain | 5 dec-250 | Bankstown Oval | Match Drawn Bankstown qualify |
St George | 204 | Manly | 8-202 | Hurstville Oval | Match Drawn St George qualify |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
St George | Bankstown | |