Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji Trophy, 1998/99, 1st Quarter-Final
Hyderabad v Delhi
Gymkhana Ground, Hyderabad
30,31 March 1,2,3 April 1999 (5-day match)

Result: Hyderabad won by 438 runs

Toss: Hyderabad
Umpires: Sekher Choudhary and CK Sathe

Close of play:

  • Day 1: Hyderabad 270/3 (Pratap 2*, Achar 3*, 90 overs)
  • Day 2: Hyderabad 440, Delhi 69/4 (Dahiya 6*, Joshi 2*, 34 overs)
  • Day 3: Delhi 160, Hyderabad 187/6 (Laxman 67*, Raju 12*, 59 overs)
  • Day 4: Hyderabad 404/9d, Delhi 122/3 (Joshi 39*, Dahiya 23*, 34 overs)
    Hyderabad 1st innings                                           R   M   B  4 6
    G Arvind Kumar        c Malhotra         b Bhandari             4  15  10  1 0
    VVS Laxman            c Sanghvi          b Chaudhary          110 257 172 21 0
    A Nand Kishore        c Malhotra         b Chaudhary          108 323 236 14 0
    MV Sridhar            lbw                b Sanghvi             94 217 182 14 0
    V Pratap              c Chopra           b Bhandari            12 102  66  2 0
    VH Achar              lbw                b Bhandari             9  68  50  1 0
    +Youraj Singh                            b Angurala            11  54  34  1 0
    *SLV Raju                                b Bhandari            35 125 101  4 0
    NP Singh              c Dahiya           b Angurala            11  27  21  2 0
    S Vishnuvardhan       c Angurala         b Chaudhary           12  24  20  1 0
    Kanwaljit Singh       not out                                   0   2   1  0 0
    Extras                (b 5, lb 7, w 1, nb 21)                  34
    Total                 (all out, 145.3 overs)                  440
    
    FoW: 1-9, 2-251, 3-265, 4-285, 5-304,
         6-341, 7-386, 8-413, 9-440, 10-440.
    
    Bowling                      O      M      R      W
    Nehra                       26      8     89      0 (w 1, nb 1)
    Bhandari                    26      9     79      4 (nb 3)
    Malhotra                     1      0      4      0
    Sanghvi                     47     11    107      1 (nb 8)
    Angurala                    22      5     80      2 (nb 7)
    Chaudhary                   23.3    5     69      3 (nb 1)
    
    Delhi 1st innings                                               R   M   B  4 6
    A Chopra                                 b Kanwaljit Singh     32  97  63  4 0
    A Dani                lbw                b Raju                17  56  35  1 0
    D Sharma              c Nand Kishore     b Kanwaljit Singh      3  29  28  0 0
    Akash Malhotra        c Sridhar          b Kanwaljit Singh      3  23  26  0 0
    *+V Dahiya            c Vishnuvardhan    b Kanwaljit Singh     10  45  40  2 0
    PG Joshi                                 b Kanwaljit Singh     44 127 112  3 1
    S Angurala            run out (Arvind Kumar/Youraj Singh)      19  25  26  3 0
    H Chaudhary           c Vishnuvardhan    b Kanwaljit Singh     18  24  24  2 0
    RL Sanghvi            lbw                b Kanwaljit Singh      1  22  10  0 0
    A Bhandari            not out                                   4  21  12  0 0
    A Nehra                                  b Kanwaljit Singh      0   1   3  0 0
    Extras                (b 3, lb 4, nb 2)                         9
    Total                 (all out, 62.4 overs)                   160
    
    FoW: 1-40 (Dani, 11.4 ov), 2-53 (Sharma, 20.1 ov),
         3-59 (Chopra, 22.2 ov), 4-64 (Malhotra, 26.5 ov),
         5-74 (Dahiya, 34.5 ov), 6-100 (Angurala, 43.1 ov),
         7-125 (Chaudhary, 50.4 ov), 8-137 (Sanghvi, 56.4 ov),
         9-160 (Joshi, 62.1 ov), 10-160 (Nehra, 62.4 ov).
    
    Bowling                      O      M      R      W
    Singh                        6      1     17      0
    Vishnuvardhan                5      0     21      0
    Raju                        26     12     29      1
    Kanwaljit Singh             25.4    5     86      8 (nb 2)
    
    Hyderabad 2nd innings                                           R   M   B  4 6
    G Arvind Kumar        c Malhotra         b Bhandari             4  20  12  1 0
    A Nand Kishore        c Dahiya           b Nehra               21  72  40  3 0
    VH Achar              c Malhotra         b Bhandari            10  27  17  2 0
    V Pratap              c Joshi            b Bhandari            18  44  31  4 0
    MV Sridhar            c Chopra           b Sanghvi             16  86  42  3 0
    +Youraj Singh         run out                                  26 158 104  3 0
    VVS Laxman                               b Sanghvi            193 399 243 22 2
    *SLV Raju             run out                                  44 105  86  7 0
    NP Singh              c Sharma           b Sanghvi             39  84  71  4 0
    S Vishnuvardhan       not out                                   9  63  47  0 0
    Extras                (b 1, lb 4, nb 19)                       24
    Total                 (9 wickets declared, 112.3 overs)       404
    
    DNB: Kanwaljit Singh.
    
    FoW: 1-9 (Arvind Kumar, 3.3 ov), 2-37 (Achar, 9.5 ov),
         3-43 (Nand Kishore, 14.2 ov), 4-55 (Pratap, 17.6 ov),
         5-95 (Sridhar, 30.1 ov), 6-161 (Youraj Singh, 52.1 ov),
         7-259 (Raju, 76.5 ov), 8-347 (Singh, 98.3 ov),
         9-404 (Laxman, 112.3 ov).
    
    Bowling                      O      M      R      W
    Nehra                       21      7     62      1 (nb 3)
    Bhandari                    24      3    111      3 (nb 9)
    Chaudhary                   16      3     38      0
    Angurala                    12      3     78      0 (nb 4)
    Sanghvi                     30.3    7     79      3
    Malhotra                     5      1     19      0 (nb 3)
    Joshi                        3      0     10      0
    Dani                         1      0      2      0
    
    Delhi 2nd innings (target: 685 runs)                            R   M   B  4 6
    A Chopra              c Youraj Singh     b Vishnuvardhan        0   5   6  0 0
    A Dani                c Singh            b Kanwaljit Singh     47  98  55  7 0
    PG Joshi              lbw                b Raju                50 181 119  5 0
    Akash Malhotra        c Youraj Singh     b Raju                 1   8   7  0 0
    *+V Dahiya            lbw                b Kanwaljit Singh     25  53  45  2 0
    D Sharma              not out                                  68 115  86 10 0
    S Angurala            c Achar            b Kanwaljit Singh     11  16   9  2 0
    H Chaudhary           lbw                b Raju                 8  22  18  1 0
    RL Sanghvi            c Pratap           b Kanwaljit Singh      9  35  26  0 0
    A Bhandari            c Achar            b Kanwaljit Singh      0   1   2  0 0
    A Nehra               lbw                b Raju                 5   8   6  1 0
    Extras                (b 12, lb 5, w 1, nb 4)                  22
    Total                 (all out, 62.3 overs)                   246
    
    FoW: 1-0 (Chopra, 0.6 ov), 2-76 (Dani, 17.5 ov),
         3-81 (Malhotra, 20.5 ov), 4-130 (Dahiya, 35.3 ov),
         5-145 (Joshi, 40.5 ov), 6-170 (Angurala, 45.1 ov),
         7-191 (Chaudhary, 50.4 ov), 8-218 (Sanghvi, 59.2 ov),
         9-218 (Bhandari, 59.4 ov), 10-246 (Nehra, 62.3 ov).
    
    Bowling                      O      M      R      W
    Vishnuvardhan                8      2     26      1
    Singh                        7      1     33      0 (nb 3)
    Pratap                       3      1      9      0
    Raju                        20.3    5     84      4
    Kanwaljit Singh             22      3     68      5 (nb 1)
    Arvind Kumar                 2      0      9      0 (w 1)
    

    • Scorer: Blessington Thomas




  • CricInfo Report

    Domestic Season Index

    Team Pages: Hyderabad,

    Ground Page: Gymkhana Ground, Hyderabad

    Hyderabad Player Pages: G Arvind Kumar, VVS Laxman, A Nand Kishore, MV Sridhar, V Pratap, VH Achar, Youraj Singh, SLV Raju, NP Singh, S Vishnuvardhan, Kanwaljit Singh.

    Delhi Player Pages: A Chopra, A Dani, D Sharma, Akash Malhotra, V Dahiya, PG Joshi, S Angurala, H Chaudhary, RL Sanghvi, A Bhandari, A Nehra.

    Contributed by The Management(mgmt@cricinfo.com).  
    © Copyright Wisden CricInfo Ltd