Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Ranji Trophy East Zone League, 1998-99
Assam v Bengal
North-East Frontier Railway Stadium, Guwahati
25,26,27,28 December 1998 (4-day match)

Result: Bengal won by an innings and 206 runs
Points: Bengal 8, Assam 0

Toss: Assam
Umpires: Subhash Mathor and Satish Gupta
Match Referee: Charanjit Singh

Close of play:

  • Day 1: Assam 168, Bengal 35/1 (Lahiri 15*, Gandhi 12*, 10 overs)
  • Day 2: Bengal 362/5 (Gandhi 169*, Das 2*, 98 overs)
  • Day 3: Bengal 628/6 d, Assam 150/5 (R Borah 37*, Sawant 30*, 33 overs)
    Assam 1st innings                                               R   M   B  4 6
    SB Saikia             c Karim            b Bose                 3  30  18  0 0
    +VR Samant            c Shukla           b Bose                 8  11   7  2 0
    *Rajinder Singh       c Karim            b Bose                 6  57  42  0 0
    B Iqbal Khan          lbw                b Chatterjee          22 135  99  4 0
    R Borah               c Gandhi           b Bose                 4   4   5  1 0
    SR Das                lbw                b Bose                 0   6   4  0 0
    SS Sawant             not out                                  63 214 180  9 0
    NH Bordoloi           lbw                b Chatterjee          34  99  75  5 0
    A Sharma              lbw                b Chatterjee           0   1   3  0 0
    GD Dutta              c Lahiri           b Das                 11  21  22  2 0
    G Borah                                  b Chatterjee           9   8  15  0 1
    Extras                (b 1, lb 2, nb 5)                         8
    Total                 (all out, 75 overs)                     168
    
    FoW: 1-12 (Samant, 1.6 ov), 2-16 (Saikia, 5.2 ov),
         3-23 (Rajinder Singh, 15.1 ov), 4-27 (R Borah, 15.6 ov),
         5-27 (Das, 17.4 ov), 6-71 (Iqbal Khan, 38.2 ov),
         7-141 (Bordoloi, 64.2 ov), 8-141 (Sharma, 64.5 ov),
         9-157 (Dutta, 71.4 ov), 10-168 (G Borah, 74.6 ov).
    
    Bowling                      O      M      R      W
    Shukla                      15      5     35      0 (nb 4)
    Bose                        20      5     50      5
    Chatterjee                  30     16     45      4
    Majumder                     3      0     13      0
    Das                          7      2     22      1 (nb 1)
    
    Bengal 1st innings                                              R   M   B  4 6
    AA Lahiri             c Bordoloi         b G Borah             50 124  78  9 0
    N Haldipur            c Rajinder Singh   b Dutta                4  15   7  1 0
    DJ Gandhi             c Rajinder Singh   b R Borah            323 597 454 33 5
    RS Gavaskar           c R Borah          b Dutta               12  39  20  2 0
    +SS Karim             lbw                b Dutta               95 209 138  6 5
    Charanjit Singh       c Samant           b G Borah              9  37  35  1 0
    Ajoy K Das            not out                                 102 225 174  9 1
    WP Majumder           not out                                   6  28  23  0 0
    Extras                (b 12, lb 4, w 2, nb 9)                  27
    Total                 (6 wickets declared, 153.5 overs)       628
    
    DNB: *U Chatterjee, LR Shukla, R Bose.
    
    FoW: 1-9 (Haldipur, 2.3 ov), 2-83 (Lahiri, 24.1 ov),
         3-111 (Gavaskar, 31.4 ov), 4-320 (Karim, 84.3 ov),
         5-348 (Charanjit Singh, 93.2 ov), 6-594 (Gandhi, 144.6 ov).
    
    Bowling                      O      M      R      W
    Dutta                       29      7     82      3
    G Borah                     25      3     99      2 (nb 8, w 1)
    Rajinder Singh              19      2     78      0
    Sawant                      13      2     55      0 (nb 1)
    Iqbal Khan                  33      1    144      0
    Sharma                      15.5    0     73      0
    R Borah                     15      0     52      1
    Das                          4      0     29      0 (w 1)
    
    Assam 2nd innings                                               R   M   B  4 6
    +VR Samant            c Gandhi           b Shukla              53  30  45  8 1
    SR Das                c Karim            b Chatterjee          18  95  59  3 0
    *Rajinder Singh       c Haldipur         b Shukla               0   4   4  0 0
    B Iqbal Khan          lbw                b Shukla               4   6   6  1 0
    R Borah               c Gavaskar         b Majumder            71  99  80 12 1
    A Sharma              lbw                b Shukla               0   4   6  0 0
    SS Sawant                                b Shukla              46  98  55  9 0
    NH Bordoloi           c Karim            b Majumder             0   9   3  0 0
    SB Saikia             st Karim           b Majumder            24  47  39  2 2
    GD Dutta              c Das              b Majumder            23  30  18  3 1
    G Borah               not out                                   0   8   1  0 0
    Extras                (b 1, lb 8, w 1, nb 5)                   15
    Total                 (all out, 51.5 overs)                   254
    
    FoW: 1-72 (Samant, 16.1 ov), 2-72 (Rajinder Singh, 16.5 ov),
         3-76 (Iqbal Khan, 18.5 ov), 4-76 (Das, 19.1 ov),
         5-77 (Sharma, 20.2 ov), 6-202 (R Borah, 41.5 ov),
         7-202 (Sawant, 42.1 ov), 8-205 (Bordoloi, 43.4 ov),
         9-243 (Dutta, 49.6 ov), 10-254 (Saikia, 51.5 ov).
    
    Bowling                      O      M      R      W
    Shukla                      23      5    100      5 (nb 5, w 1)
    Bose                        11      1     57      0
    Chatterjee                   7      4     22      1
    Majumder                    10.5    2     66      4
    

      Day 1

    • R Bose took 5 wickets on his debuet match against Assam

      Day 2

    • Bengal get 460 runs lead against Assam in 1st innings
    • Scorer: Tapash Roy




  • Domestic Season Index

    Team Pages: Assam, Bengal.

    Ground Page: North-East Frontier Railway Stadium, Guwahati

    Assam Player Pages: SB Saikia, VR Samant, Rajinder Singh, B Iqbal Khan, R Borah, SR Das, SS Sawant, NH Bordoloi, A Sharma, GD Dutta, G Borah.

    Bengal Player Pages: AA Lahiri, N Haldipur, DJ Gandhi, RS Gavaskar, SS Karim, Charanjit Singh, Ajoy K Das, WP Majumder, U Chatterjee, LR Shukla, R Bose.

    Contributed by The Management (help@cricinfo.com).  
    © Copyright Wisden CricInfo Ltd