|
|
England 'A' in South Africa, 1998-99
England 'A' v South African Board President's XI
Newlands, Cape Town
4,5,6,7,8 March 1999 (5-day match)
Result: England 'A' won by 46 runs
Toss: England 'A'
Umpires: R Brooks and DF Becker
Close of Play:
Day 1: England 'A' 259/3 (Maddy 122*, Flintoff 70*; 92 ov)
Day 2: England 'A' 350, South African Board President's XI 107/3
(Bradfield 53*, Brooker 13*, 52 ov)
Day 3: South African Board President's XI 199, England 'A' 142/4
(Flintoff 20*, Solanki 14*; 58 ov)
Day 4: England 'A' 288, South African Board President's XI 142/3
(van Jaarsveld 72*, Brooker 33*; 51 ov)
England 'A' 1st innings R B 4 6
DL Maddy c Dippenaar b Townsend 135 295 16 0
*MP Vaughan c Masikazana b Smith 4 14 1 0
MB Loye lbw b Kemp 17 38 3 0
MGN Windows run out (Townsend) 33 113 2 0
A Flintoff c Masikazana b Smith 70 125 10 1
VS Solanki c Brooker b Townsend 0 4 0 0
GP Swann c Kemp b Townsend 21 19 4 0
+CMW Read not out 33 84 3 0
SD Thomas run out (Kemp) 4 21 0 0
DA Cosker b Abrahams 18 52 1 0
SJ Harmison b Abrahams 0 1 0 0
Extras (lb 14, nb 1) 15
Total (all out, 127.5 overs) 350
FoW: 1-5 (Vaughan, 4.3 ov), 2-45 (Loye, 20.4 ov),
3-118 (Windows, 52.4 ov), 4-259 (Flintoff, 92.6 ov),
5-260 (Solanki, 93.6 ov), 6-284 (Swann, 99.2 ov),
7-293 (Maddy, 103.1 ov), 8-309 (Thomas, 111.3 ov),
9-350 (Cosker, 127.4 ov), 10-350 (Harmison, 127.5 ov).
Bowling O M R W
Smith 29 9 53 2
Townsend 32 6 103 3
Kemp 26 6 66 1 (1nb)
Abrahams 20.5 4 55 2
Crookes 20 5 59 0
South African Board President's XI 1st innings R B 4 6
ML Bruyns c Flintoff b Harmison 4 16 1 0
CC Bradfield c & b Swann 61 190 8 0
HH Dippenaar c Read b Flintoff 18 67 2 0
M van Jaarsveld lbw b Thomas 8 29 1 0
FC Brooker run out (Maddy) 29 83 1 0
*DN Crookes c sub (RWT Key) b Swann 52 67 4 2
JM Kemp c Swann b Cosker 1 7 0 0
+L Masikazana c Solanki b Cosker 0 8 0 0
S Abrahams c Loye b Cosker 2 7 0 0
DH Townsend not out 10 27 2 0
GJ Smith lbw b Swann 3 5 0 0
Extras (lb 7, w 1, nb 3) 11
Total (all out, 83.5 overs) 199
FoW: 1-10 (Bruyns, 4.4 ov), 2-50 (Dippenaar, 26.2 ov),
3-74 (van Jaarsveld, 36.6 ov), 4-120 (Bradfield, 59.5 ov),
5-151 (Brooker, 67.4 ov), 6-166 (Kemp, 70.2 ov),
7-171 (Masikazana, 72.5 ov), 8-175 (Abrahams, 74.6 ov),
9-187 (Crookes, 81.5 ov), 10-199 (Smith, 83.5 ov).
Bowling O M R W
Harmison 19 6 40 1 (3nb, 1w)
Thomas 13 3 34 1
Flintoff 12 6 19 1
Swann 25.5 4 58 3
Cosker 14 1 41 3
England 'A' 2nd innings R B 4 6
DL Maddy c Masikazana b Smith 0 1 0 0
*MP Vaughan lbw b Kemp 26 69 2 0
MB Loye b Crookes 60 115 5 0
MGN Windows lbw b Abrahams 16 74 1 0
A Flintoff c Bruyns b Crookes 80 109 7 4
VS Solanki st Masikazana b Crookes 28 71 4 0
GP Swann c Townsend b Abrahams 6 13 0 0
+CMW Read c Masikazana b Townsend 13 47 0 0
SD Thomas c Crookes b Townsend 14 32 0 0
DA Cosker b Smith 8 24 0 0
SJ Harmison not out 21 15 3 1
Extras (b 4, lb 10, nb 2) 16
Total (all out, 94.4 overs) 288
FoW: 1-0 (Maddy, 0.1 ov), 2-53 (Vaughan, 20.3 ov),
3-105 (Windows, 42.3 ov), 4-107 (Loye, 43.6 ov),
5-203 (Solanki, 69.1 ov), 6-214 (Swann, 72.5 ov),
7-233 (Flintoff, 77.3 ov), 8-252 (Read, 85.5 ov),
9-265 (Thomas, 89.6 ov), 10-288 (Cosker, 94.4 ov).
Bowling O M R W
Smith 21.4 3 73 2 (2nb)
Townsend 21 5 55 2
Kemp 9 2 17 1
Abrahams 23 5 58 2
Crookes 20 2 71 3
South African Board President's XI 2nd innings (targ: 440 runs) R B 4 6
ML Bruyns c Swann b Harmison 8 19 1 0
CC Bradfield c Solanki b Harmison 14 21 2 0
HH Dippenaar lbw b Cosker 10 33 1 0
M van Jaarsveld c Flintoff b Cosker 147 314 20 1
FC Brooker c Maddy b Swann 56 139 5 0
*DN Crookes c Windows b Harmison 37 85 2 0
JM Kemp not out 61 127 6 1
+L Masikazana c Windows b Swann 6 26 0 0
S Abrahams c Solanki b Harmison 20 43 3 0
DH Townsend c Read b Thomas 0 3 0 0
GJ Smith lbw b Cosker 15 24 3 0
Extras (b 3, lb 14, w 1, nb 1) 19
Total (all out, 138.4 overs) 393
FoW: 1-22 (Bradfield, 6.2 ov), 2-25 (Bruyns, 6.6 ov),
3-56 (Dippenaar, 16.4 ov), 4-176 (Brooker, 63.1 ov),
5-262 (Crookes, 95.4 ov), 6-292 (van Jaarsveld, 108.2 ov),
7-316 (Masikazana, 117.5 ov), 8-356 (Abrahams, 131.5 ov),
9-361 (Townsend, 132.3 ov), 10-393 (Smith, 138.4 ov).
Bowling O M R W
Harmison 30 7 79 4 (1nb, 1w)
Thomas 22 4 74 1
Swann 30 7 78 2
Cosker 36.4 5 87 3
Flintoff 16 3 47 0
Solanki 4 0 11 0
- 3rd Umpire: N Kock
- England 'A' won with 8.2 overs to spare.
- HH Dippenaar finished the season on 1070 First Class runs, This
is the seventh best aggregate by a home player in domestic
First Class cricket.
|
Electronic Telegraph Report
Tour Index
England 'A' Player Pages:
DL Maddy,
MP Vaughan,
MB Loye,
MGN Windows,
A Flintoff,
VS Solanki,
GP Swann,
CMW Read,
SD Thomas,
DA Cosker,
SJ Harmison.
South African Board President's XI Player Pages:
ML Bruyns,
CC Bradfield,
HH Dippenaar,
M van Jaarsveld,
FC Brooker,
DN Crookes,
JM Kemp,
L Masikazana,
S Abrahams,
DH Townsend,
GJ Smith.
|
Contributed by The Management (help@cricinfo.com)
© Copyright Wisden CricInfo Ltd
|