Sutherland
1998-99
Batting Averages and Fielding
| Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
| Phil Jaques | 19 | 1 | 731 | 40.61 | 123 | 5 | 0 |
| Jason Young | 20 | 0 | 637 | 31.85 | 124 | 10 | 0 |
| Mathew Bradley | 20 | 0 | 611 | 30.55 | 117 | 6 | 0 |
| Jason Holley | 18 | 2 | 479 | 29.94 | 116 | 7 | 0 |
| Anthony Clark | 16 | 3 | 224 | 17.23 | 96 | 10 | 0 |
| David Celep | 10 | 2 | 134 | 16.75 | 37* | 6 | 0 |
| Stuart Clark | 13 | 2 | 180 | 16.36 | 64 | 7 | 0 |
| Martin Carroll | 3 | 2 | 15 | 15.00 | 13* | 0 | 0 |
| Mathew O'Brien | 17 | 1 | 233 | 14.56 | 50 | 4 | 0 |
| Mathew Probert | 2 | 0 | 25 | 12.50 | 21 | 0 | 0 |
| Daniel Godkin | 16 | 1 | 186 | 12.40 | 43 | 3 | 0 |
| Jason Packer | 4 | 0 | 43 | 10.75 | 22 | 1 | 0 |
| Linton Ball | 15 | 5 | 77 | 7.70 | 27 | 41 | 2 |
| Justin Kenny | 2 | 0 | 15 | 7.50 | 9 | 2 | 0 |
| Daniel McLauchlan | 13 | 4 | 63 | 7.00 | 21* | 5 | 0 |
| Paul Byrom | 8 | 3 | 21 | 4.20 | 20* | 3 | 0 |
| Richard Bennison | 1 | 0 | 3 | 3.00 | 3 | 2 | 0 |
| Christopher Lake | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Kevin Tuite | 1 | 1 | 8 | | 8* | 0 | 0 |
Bowling Averages
| Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
| Jason Young | 3 | 1 | 1 | 8 | 8.00 | 1/1 |
| Paul Byrom | 139.2 | 30 | 28 | 381 | 13.61 | 5/11 |
| Stuart Clark | 24.3 | 68 | 46 | 682 | 14.83 | 6/51 |
| Daniel Godkin | 204.5 | 64 | 30 | 527 | 17.57 | 6/37 |
| Jason Holley | 166 | 43 | 28 | 503 | 17.96 | 5/17 |
| Anthony Clark | 183 | 51 | 21 | 473 | 22.52 | 3/41 |
| Daniel McLauchlan | 292.2 | 71 | 34 | 821 | 24.15 | 5/46 |
| Jason Packer | 37 | 8 | 4 | 120 | 30.00 | 2/36 |
| Kevin Tuite | 18 | 5 | 1 | 51 | 51.00 | 1/32 |
| Martin Carroll | 26 | 7 | 1 | 86 | 86.00 | 1/43 |
| Mathew Bradley | 3 | 0 | 0 | 22 | | 0/6 |
| Phil Jaques | 2 | 1 | 0 | 3 | | 0/0 |
Date-stamped : 29 Mar2000 - 14:23