Eastern Suburbs
1998-99
Batting Averages and Fielding
| Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
| Mark Pratt | 2 | 0 | 82 | 41.00 | 75 | 1 | 0 |
| Paul Prichard | 10 | 0 | 362 | 36.20 | 152 | 1 | 0 |
| Angus Sharp | 3 | 1 | 60 | 30.00 | 51 | 1 | 0 |
| Anthony Stuart | 13 | 6 | 199 | 28.43 | 49* | 2 | 0 |
| Mark Patterson | 19 | 0 | 451 | 23.74 | 70 | 14 | 0 |
| Adrian Tucker | 18 | 3 | 329 | 21.93 | 52 | 2 | 0 |
| Michael Benikos | 8 | 0 | 172 | 21.50 | 75 | 5 | 0 |
| David Hunter | 12 | 1 | 208 | 18.91 | 80 | 21 | 0 |
| Justin Dery | 14 | 0 | 222 | 15.86 | 54 | 8 | 0 |
| Ben Day | 15 | 3 | 180 | 15.00 | 66* | 4 | 0 |
| Lee Kirk | 18 | 1 | 254 | 14.94 | 68 | 2 | 0 |
| Greg Mathews | 11 | 4 | 90 | 12.86 | 30 | 0 | 0 |
| Michael MacLennan | 5 | 0 | 58 | 11.60 | 36 | 1 | 0 |
| Daniel Colley | 13 | 1 | 137 | 11.42 | 30 | 1 | 0 |
| Mark Fuzes | 8 | 0 | 75 | 9.38 | 20 | 2 | 0 |
| Steve Musgrave | 8 | 1 | 65 | 9.29 | 24* | 1 | 0 |
| Michael Knight | 7 | 3 | 33 | 8.25 | 15 | 10 | 1 |
| Michael Bevan | 6 | 0 | 48 | 8.00 | 26 | 1 | 0 |
| Adam Smith | 3 | 1 | 13 | 6.50 | 7 | 1 | 0 |
| Wayne Geber | 1 | 0 | 6 | 6.00 | 6 | 2 | 0 |
| Kevin Roche | 6 | 2 | 9 | 2.25 | 5 | 0 | 0 |
Bowling Averages
| Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
| Anthony Stuart | 266.5 | 78 | 47 | 672 | 14.30 | 6/5 |
| Michael McLennan | 12 | 3 | 2 | 31 | 15.50 | 2/5 |
| Adrian Tucker | 295.3 | 91 | 44 | 704 | 16.00 | 6/31 |
| Kevin Roche | 29.1 | 7 | 3 | 86 | 28.67 | 1/8 |
| Steve Musgrave | 38.5 | 5 | 3 | 90 | 30.00 | 2/19 |
| Justin Dery | 114.1 | 26 | 11 | 370 | 33.64 | 2/32 |
| Daniel Colley | 153.5 | 21 | 13 | 504 | 38.77 | 3/27 |
| Greg Mathews | 162.5 | 39 | 12 | 484 | 40.33 | 1/36 |
| Angus Sharp | 31.2 | 7 | 2 | 85 | 42.50 | 3/58 |
| Adam Smith | 30 | 6 | 1 | 76 | 76.00 | 1/15 |
| Wayne Geber | 6 | 0 | 0 | 33 | | 0/12 |
Date-stamped : 29 Mar2000 - 14:22