Benson & Hedges Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opposition | Venue | Result | Report
28 Apr | Middlesex | Castle Ave, Dublin | won by 46 runs | report |
2 May | Somerset | Taunton | loss by 221 runs | report |
5 May | Glamorgan | Cardiff | loss by 6 wickets | report |
12 May | Essex | Downpatrick | match abandoned |
NatWest Trophy
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Yorkshire | Headingley | loss by 196 runs | report |
Matches against the Tourists
| Date
| Opposition
| Venue
| Result
| Report
| 14 Aug | Australians | Eglinton | loss by 141 runs |
Other Matches
| Date
| Opposition
| Venue
| Result
| Report
| 9-11 Aug | Scotland | Malahide | match drawn | report |
21-22 Aug | MCC | Lord's |
| |