Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sheffield Shield, 1997/98
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane (day/night)
4,5,6 February 1998 (4-day match)

Result: South Australia won by 4 wickets
Points: South Australia 6, Queensland 2

Toss: South Australia
Umpires: AJ McQuillan and WP Sheahan
First-Class Debut: LW Kahler (Queensland).

Close of Play:

  • Day 1: Queensland 236, South Australia 25/1 (Johnson 18*, Blewett 3*)
  • Day 2: South Australia 218, Queensland 86/5 (Foley 18*, Seccombe 0*)
    Queensland 1st innings                                          R   M   B  4 6
    *ML Hayden            c Siddons          b Young               59  69  55 11 0
    MP Mott               c Nielsen          b Wigney              11  29  26  1 0
    JP Maher              c Nielsen          b Harrity             38 125 108  3 0
    A Symonds             c Harrity          b Young               10  18  15  0 0
    LW Kahler                                b Young                1  13  13  0 0
    GI Foley              c Nielsen          b Young                6  16  10  1 0
    +WA Seccombe          c Nielsen          b Wigney              20  65  62  1 0
    PW Jackson            c Nielsen          b Harrity             41 143 129  4 0
    MS Kasprowicz         c Young            b Wigney               0   2   3  0 0
    SA Muller             c Scuderi          b Young               21  66  64  2 0
    JH Dawes              not out                                  15  43  25  1 0
    Extras                (b 2, lb 5, w 3, nb 4)                   14
    Total                 (all out, 84.4 overs, 298 mins)         236
    
    FoW: 1-26, 2-86, 3-98, 4-102, 5-114, 6-136, 7-153, 8-153, 9-192,
         10-236.
    
    Bowling                      O      M      R      W
    Harrity                     20.4    2     80      2 (1nb, 2w)
    Wigney                      16      3     47      3 (1nb, 1w)
    Johnson                      5      0     19      0
    Young                       26      7     64      5
    Scuderi                     13      8     14      0
    Blewett                      4      2      5      0
    
    South Australia 1st innings                                     R   M   B  4 6
    DA Fitzgerald         c sub (BN Creevey) b Dawes                4  21  16  1 0
    BA Johnson            c Seccombe         b Kasprowicz          24  96  73  2 0
    GS Blewett                               b Dawes               36 117  92  4 0
    GR Parker             c Jackson          b Dawes                7  52  34  1 0
    *JD Siddons           c Foley            b Jackson             37  82  64  5 0
    DS Webber                                b Jackson             34  62  52  4 0
    JC Scuderi            c Foley            b Dawes               43 110  82  5 0
    +TJ Nielsen                              b Kasprowicz          14  38  29  2 0
    BE Young              lbw                b Kasprowicz           4  23  26  0 0
    BN Wigney                                b Symonds              1  14  16  0 0
    MA Harrity            not out                                   2  22  11  0 0
    Extras                (b 1, lb 1, nb 10)                       12
    Total                 (all out, 81.4 overs, 323 mins)         218
    
    FoW: 1-11, 2-47, 3-78, 4-81, 5-148, 6-182, 7-194, 8-206, 9-209,
         10-218.
    
    Bowling                      O      M      R      W
    Kasprowicz                  27      9     65      3 (1nb)
    Dawes                       16.4    1     46      4
    Symonds                     11      4     32      1 (1nb)
    Foley                        7      1     22      0 (3nb)
    Jackson                     20      5     51      2
    
    Queensland 2nd innings                                          R   M   B  4 6
    MP Mott               c Scuderi          b Harrity              2  11  14  0 0
    *ML Hayden                               b Harrity              8  20  10  1 0
    JP Maher                                 b Wigney              49  96  80  5 0
    A Symonds             lbw                b Wigney               1  10   6  0 0
    LW Kahler             c Webber           b Harrity              1  12  10  0 0
    GI Foley              c Nielsen          b Scuderi             46 160 129  6 0
    +WA Seccombe          lbw                b Young               20  62  49  2 0
    PW Jackson            c Fitzgerald       b Wigney               7  43  38  1 0
    MS Kasprowicz         not out                                   9  24  20  1 0
    JH Dawes                                 b Wigney               0  12   7  0 0
    SA Muller             lbw                b Wigney               0   1   1  0 0
    Extras                (lb 3, w 4, nb 4)                        11
    Total                 (all out, 60.2 overs, 230 mins)         154
    
    FoW: 1-7, 2-14, 3-21, 4-24, 5-85, 6-131, 7-143, 8-150, 9-154,
         10-154.
    
    Bowling                      O      M      R      W
    Harrity                     17      3     49      3 (4w)
    Wigney                      16.2    5     37      5 (2nb)
    Scuderi                     11      4     32      1
    Blewett                      2      0      6      0
    Young                       14      6     27      1
    
    South Australia 2nd innings (target: 173 runs)                  R   M   B  4 6
    BA Johnson            c Seccombe         b Dawes               11  74  62  0 0
    DA Fitzgerald         c Mott             b Dawes               42  89  61  7 0
    GS Blewett            run out                                  33 104  68  2 0
    GR Parker             lbw                b Kasprowicz          11  57  57  0 0
    *JD Siddons           c Seccombe         b Kasprowicz          26  24  23  4 0
    DS Webber             lbw                b Jackson             12  26  24  1 0
    JC Scuderi            not out                                  18  47  43  3 0
    +TJ Nielsen           not out                                  11  27  22  0 0
    Extras                (b 7, lb 2)                               9
    Total                 (6 wickets, 60 overs, 227 mins)         173
    
    DNB: BE Young, BN Wigney, MA Harrity.
    
    FoW: 1-48, 2-59, 3-99, 4-129, 5-133, 6-146.
    
    Bowling                      O      M      R      W
    Kasprowicz                  19      7     40      2
    Dawes                       12      3     32      2
    Maher                        4      1     11      0
    Foley                        2      1      8      0
    Jackson                     19      2     63      1
    Symonds                      4      1     10      0
    

    • Twelfth Men: BN Creevey (Qld) and AB Eime (SA)
    • JD Siddons (1) retired hurt on 35* from 149/5 to 206/8.




  • Domestic Season Index

    Team Pages: Queensland, South Australia.

    Ground Page: Brisbane Cricket Ground, Woolloongabba, Brisbane

    Queensland Player Pages: ML Hayden, MP Mott, JP Maher, A Symonds, LW Kahler, GI Foley, WA Seccombe, PW Jackson, MS Kasprowicz, SA Muller, JH Dawes.

    South Australia Player Pages: DA Fitzgerald, BA Johnson, GS Blewett, GR Parker, JD Siddons, DS Webber, JC Scuderi, TJ Nielsen, BE Young, BN Wigney, MA Harrity.

    Match Officials' Pages: AJ McQuillan, WP Sheahan.

    Thanks:: Ric Finlay and Ross Dundas
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo