Benefit: RJ Harden
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Middlesex | Lord's | Won |
28 Apr | Kent | Maidstone | Lost |
30 Apr-1 May | Glamorgan | Cardiff | Won |
7 May | British Univ. | Taunton | Won |
14 May | Essex | Taunton | Lost |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Surrey | Taunton | Drawn | 11 |
9-11 May | Nottinghamshire | Taunton | Won | 23 |
16-20 May | Gloucestershire | Bristol | Drawn | 9 |
23-27 May | Northamptonshire | Taunton | Won | 20 |
6-10 Jun | Warwickshire | Taunton | Lost | 5 |
13-17 Jun | Glamorgan | Swansea | Lost | 7 |
19-22 Jun | Worcestershire | Bath | Lost | 6 |
27 Jun-1 Jul | Lancashire | Old Trafford | Drawn | 5 |
24-27 Jul | Yorkshire | Scarborough | Won | 23 |
1-3 Aug | Hampshire | Taunton | Won | 24 |
8-10 Aug | Essex | Taunton | Lost | 5 |
15-19 Aug | Kent | Canterbury | Lost | 5 |
21-24 Aug | Durham | Weston-super-Mare | Drawn | 9 |
29-30 Aug | Leicestershire | Leicester | Lost | 4 |
3-6 Sep | Derbyshire | Taunton | Drawn | 10 |
12-16 Sep | Middlesex | Uxbridge | Drawn | 7 |
19-22 Sep | Sussex | Hove | Won | 24 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Surrey | Taunton | Won | 4 |
12 May | Nottinghamshire | Taunton | Lost | 0 |
19 May | Gloucestershire | Bristol | Abandoned | 2 |
26 May | Northamptonshire | Taunton | Lost | 0 |
9 Jun | Warwickshire | Taunton | Won | 4 |
16 Jun | Glamorgan | Swansea | Won | 4 |
23 Jun | Worcestershire | Bath | Lost | 0 |
30 Jun | Lancashire | Old Trafford | Won | 4 |
14 Jul | Sussex | Hove | Lost | 0 |
28 Jul | Yorkshire | Scarborough | Won | 4 |
4 Aug | Hampshire | Taunton | Lost | 0 |
11 Aug | Essex | Taunton | Won | 4 |
18 Aug | Kent | Canterbury | Won | 4 |
25 Aug | Durham | Weston-super-Mare | Won | 4 |
1 Sep | Leicestershire | Leicester | Won | 4 |
8 Sep | Derbyshire | Taunton | Won | 4 |
15 Sep | Middlesex | Uxbridge | Lost | 0 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Suffolk | Taunton | Won |
10 Jul | Gloucestershire | Taunton | Won |
Quarter-Final | |||
30-31 Jul | Surrey | The Oval | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
3-5 Jul | Pakistan | Taunton | Lost |
20-22 Jul | South Africa `A' | Taunton | Drawn |
Date-stamped : 25 Sep96 - 22:11