Testimonial: AJ Lamb
| Date | Opponent | Venue | Result | |
|---|---|---|---|---|
| 26 Apr | Worcestershire | Worcester | Won | |
| 30 Apr | Scotland | Forfar | Won | |
| 7 May | Nottinghamshire | Northampton | Won | |
| 14 May | Yorkshire | Northampton | Won | |
| Quarter-Final | ||||
| 28-29 May | Kent | Northampton | Won | |
| Semi-Final | ||||
| 11-12 Jun | Warwickshire | Northampton | Won | |
| Final | ||||
| 13 Jul | Lancashire | Lord's | Lost |
| Date | Opponent | Venue | Result | Points |
|---|---|---|---|---|
| 2-6 May | Durham | Chester-le-Street | Drawn | 9 |
| 9-13 May | Glamorgan | Northampton | Lost | 7 |
| 23-27 May | Somerset | Taunton | Lost | 4 |
| 30 May-3 Jun | Warwickshire | Northampton | Lost | 5 |
| 6-10 Jun | Nottinghamshire | Trent Bridge | Drawn | 10 |
| 13-17 Jun | Essex | Chelmsford | Drawn | 8 |
| 19-21 Jun | Hampshire | Basingstoke | Lost | 4 |
| 27-29 Jun | Derbyshire | Northampton | Won | 21 |
| 18-22 Jul | Middlesex | Northampton | Lost | 4 |
| 24-27 Jul | Worcestershire | Kidderminster | Drawn | 9 |
| 1-5 Aug | Leicestershire | Leicester | Drawn | 11 |
| 8-10 Aug | Kent | Northampton | Lost | 4 |
| 22-26 Aug | Sussex | Northampton | Won | 24 |
| 29 Aug-2 Sep | Gloucestershire | Bristol | Lost | 4 |
| 3-6 Sep | Surrey | The Oval | Lost | 5 |
| 12-16 Sep | Lancashire | Northampton | Won | 24 |
| 19-22 Sep | Yorkshire | Northampton | Drawn | 6 |
| Date | Opponent | Venue | Result | Points |
|---|---|---|---|---|
| 5 May | Durham | Chester-le-Street | Won | 4 |
| 12 May | Glamorgan | Northampton | Won | 4 |
| 26 May | Somerset | Taunton | Won | 4 |
| 2 Jun | Warwickshire | Northampton | Won | 4 |
| 9 Jun | Nottinghamshire | Trent Bridge | Won | 4 |
| 16 Jun | Essex | Chelmsford | Won | 4 |
| 23 Jun | Hampshire | Basingstoke | Lost | 0 |
| 30 Jun | Derbyshire | Northampton | Lost | 0 |
| 16 Jul | Yorkshire | Northampton | Lost | 0 |
| 21 Jul | Middlesex | Northampton | Won | 4 |
| 28 Jul | Worcestershire | Worcester | Abandoned | 2 |
| 4 Aug | Leicestershire | Leicester | Won | 4 |
| 11 Aug | Kent | Northampton | Lost | 0 |
| 25 Aug | Sussex | Northampton | Won | 4 |
| 1 Sep | Gloucestershire | Bristol | Won | 4 |
| 8 Sep | Surrey | The Oval | Lost | 0 |
| 15 Sep | Lancashire | Northampton | Lost | 0 |
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 25 Jun | Cheshire | Northampton | Won |
| 10 Jul | Lancashire | Old Trafford | Lost |
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 16-18 May | Oxford Univ. | The Parks | Drawn |
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 21 May | India | Luton | Won |
| 6-8 Jul | Pakistan | Northampton | Drawn |
Date-stamped : 25 Sep96 - 22:11