Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Wills World Series in India Oct/Nov 1994 - ODI Averages




3-Nation Tournament (India, West Indies, New Zealand)
Final Averages

Batting:
NEW ZEALAND

                M   I   NO   HST   TOT    Ave.   100   50   0   C
C. Pringle      3   1    1    30*   30    inf.    0     0   0   0
R. de Groen     3   1    1     1*    1    inf.    0     0   0   1
S. Fleming      4   3    1    56   107   53.50    0     1   0   0
A. Parore       4   4    1    96   159   53.00    0     2   0   3/2
K. Rutherford   4   3    0   108   129   43.00    1     0   0   0
D. Nash         4   2    1    31*   34   34.00    0     0   0   0
B. Young        4   4    1    33    51   17.00    0     0   1   1
C. Harris       4   2    0    16    28   14.00    0     0   0   0
M. Hart         4   2    0    16    18    9.00    0     0   0   3
B. Hartland     3   3    0     9    23    7.67    0     0   0   1
S. Doull        2   2    0     8    12    6.00    0     0   0   0
S. Thomson      4   3    1     9    11    5.50    0     0   0   0
D. Murray       1   1    0     3     3    3.00    0     0   0   0

INDIA
N. Mongia       3   2    2    24*   28    inf.    0     0   0   2/1
A. Kumble       5   2    2     9*   10    inf.    0     0   0   4
M. Prabhakar    3   3    1   102*  215  107.50    1     1   0   0
M. Azharuddin   5   5    2    81   253   84.33    0     2   0   2
V. Kambli       5   5    3    58*  144   72.00    0     1   0   0
A. Jadeja       5   4    1    90   178   59.33    0     2   0   1
S. Tendulkar    5   5    0   115   285   57.00    1     2   0   1
N. Sidhu        5   5    0    35    79   15.80    0     0   0   0
A. Bedade       1   1    0     3     3    3.00    0     0   0   0
V. Yadav        1   1    0     0     0    0.00    0     0   1   1/1
J. Srinath      5   0    -     -     -       -    -     -   -   3
V. Prasad       5   0    -     -     -       -    -     -   -   0
V. Raju         4   0    -     -     -       -    -     -   -   1
R. Chauhan      1   0    -     -     -       -    -     -   -   0
C. Sharma       1   0    -     -     -       -    -     -   -   0

WEST INDIES
C. Hooper       5   5    0   111   222   44.40    1     1   0   2
B. Lara         4   4    0    74   176   44.00    0     2   0   2
K. Arthurton    4   4    0    72   160   40.00    0     1   0   1
S. Williams     5   5    0    45   162   32.40    0     0   0   2
A. Cummins      5   5    1    29*   91   22.75    0     0   0   1
S. Chanderpaul  2   1    0    19    19   19.00    0     0   0   0 
P. Simmons      5   5    0    65    88   17.60    0     1   2   1
C. Walsh        5   3    1    30    30   15.00    0     0   1   1
R. Holder       3   3    0    32    41   13.67    0     0   0   1
R. Dhanraj      3   2    1     8     8    8.00    0     0   0   0
J. Adams        5   4    1     5*   11    3.67    0     0   1   1/1
K. Benjamin     2   2    1     2     3    3.00    0     0   0   0
S. Campbell     2   2    0     3     3    1.50    0     0   1   1
C. Cuffy        4   2    1     0*    0    0.00    0     0   1   0
B. Browne       1   1    0     0     0    0.00    0     0   1   0

Bowling:
NEW ZEALAND

                O       M       R       W       Ave.    R/O     Best
M. Hart         34      2       148     8       18.50   4.35    5-22
C. Pringle      22.2    1       143     4       35.75   6.40    2-19
D. Nash         38      2       174     4       43.50   4.58    3-48
C. Harris       20      0       106     1      106.00   5.30    1- 8
S. Doull        19      0       123     1      123.00   6.47    1-65
S. Thomson      32      5       129     1      129.00   4.03    1-51
R. de Groen     22      0       138     1      138.00   6.27    1-67

INDIA
V. Kambli        0.4    0         7     1        7.00  10.50    1- 7
A. Jadeja        5      0        18     1       18.00   3.60    1-18
S. Tendulkar    39      4       155     8       19.38   3.97    3-38
V. Raju         37      2       167     7       23.86   4.51    4-58
J. Srinath      40      3       143     5       28.60   3.57    1-22
V. Prasad       39.2    3       172     4       43.00   4.37    2-38
M. Prabhakar    24      0       136     3       45.33   5.67    2-49
A. Kumble       47      2       207     3       69.00   4.40    1-27
R. Chauhan       6      0        46     0       -----   7.67    0-46
C. Sharma        1      0        23     0       -----  23.00    0-23

WEST INDIES
K. Arthurton     5      0        22     2       11.00   4.40    2-22
R. Dhanraj      20      2        81     6       13.50   4.05    4-24
C. Walsh        39      3       129     5       25.80   3.31    2-31
A. Cummins      33.2    1       153     4       38.25   4.59    2-48
K. Benjamin     20      0        80     2       40.00   4.00    2-42
C. Cuffy        29      1       128     2       64.00   4.41    1-44
C. Hooper       35      2       152     2       76.00   4.34    1-29
P. Simmons      15      0        61     0       inf..   4.07    0-13
B. Browne        8      0        38     0       inf..   4.75    0-38
B. Lara          2      0        17     0       inf..   8.50    0-17

 Contributed by Rohan (rohan*@*stanford.edu)


live scores








Results - Forthcoming
Desktop Scoreboard