| Match 15/15 | Played | Won | Lost | No Result | Tied | Points | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 5 | 4 | 1 | - | - | 8 | +0.785 | 1157/245 | 962/244.2 |
| South Australia | 5 | 3 | 2 | - | - | 6 | +0.423 | 1067/220 | 1092/246.4 |
| Western Australia | 5 | 3 | 2 | - | - | 6 | +0.130 | 1079/238.2 | 1037/235.5 |
| Queensland | 5 | 3 | 2 | - | - | 6 | -0.423 | 1098/246.3 | 1104/226.2 |
| Victoria | 5 | 1 | 4 | - | - | 2 | -0.447 | 919/236.4 | 972/224.3 |
| Tasmania | 5 | 1 | 4 | - | - | 2 | -0.455 | 1088/238.5 | 1241/247.4 |
| © Cricinfo 2007 |
|