|  | |||
|  |  | ||
|  | |||
|  |  |  | |
| Match 15/15 | Played | Won | Lost | No Result | Tied | Points | Net RR | 
|---|---|---|---|---|---|---|---|
| Victoria | 5 | 3 | 1 | 1 | - | 7 | +0.640 | 
| New South Wales | 5 | 3 | 1 | 1 | - | 7 | +0.585 | 
| Queensland | 5 | 3 | 2 | - | - | 6 | +0.240 | 
| Western Australia | 5 | 3 | 2 | - | - | 6 | +0.176 | 
| Tasmania | 5 | 1 | 4 | - | - | 2 | -0.467 | 
| South Australia | 5 | 1 | 4 | - | - | 2 | -0.923 | 

| © Cricinfo 2007 | 
 |  |