Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Format: CricInfo Version 1t

Test # 678 (678/208)
The Ashes, 1970/71, 6th Test
Australia v England
Adelaide Oval
29,30 January, 1,2,3 February 1971 (5-day match)

Result: Match drawn
England leads the 7-Test series 1-0 (1 abandoned)

Toss: England
Umpires: TF Brooks and MG O'Connell
Test Debuts: DK Lillee (Aus).

Balls per over: 8

Close of Play:

  • Day 1: England 276/2 (Fletcher 75*, Knott 0*)
  • Day 2: England 470, Australia 50/0 (Stackpole 41*, Lawry 8*)
  • Day 3: Australia 235, England 47/0 (Boycott 27*, Edrich 18*)
  • Day 4: England 233/4d, Australia 104/1 (Stackpole 65*, IM Chappell 16*)
    England 1st innings                                             R   M   B  4 6
    G Boycott             run out                                  58 175 161  6 0
    JH Edrich             c Stackpole        b Lillee             130 354 301 14 0
    KWR Fletcher                             b Thomson             80 209 206  8 0
    +APE Knott            c Redpath          b Lillee               7  22  12  0 0
    BL D'Oliveira         c Marsh            b GS Chappell         47 134 104  3 0
    JH Hampshire          c Lillee           b GS Chappell         55 157 138  5 0
    *R Illingworth                           b Lillee              24  88  74  2 0
    JA Snow                                  b Lillee              38  77  90  5 0
    P Lever                                  b Thomson              5  16  13  1 0
    DL Underwood          not out                                   1   6   1  0 0
    RGD Willis            c Walters          b Lillee               4   4   7  1 0
    Extras                (b 1, lb 5, w 4, nb 11)                  21
    Total                 (all out, 136.2 overs)                  470
    
    FoW: 1-107 (Boycott), 2-276 (Edrich), 3-289 (Knott),
         4-289 (Fletcher), 5-385 (D'Oliveira), 6-402 (Hampshire),
         7-458 (Illingworth), 8-465 (Snow), 9-465 (Lever),
         10-470 (Willis).
    
    Bowling                      O      M      R      W
    Thomson                     29.7    6     94      2
    Lillee                      28.3    0     84      5
    Walters                      9      2     29      0
    GS Chappell                 18      1     54      2
    Gleeson                     19      1     78      0
    Mallett                     20      1     63      0
    Stackpole                   12      2     47      0
    
    Australia 1st innings                                           R   M   B  4 6
    KR Stackpole                             b Underwood           87 181 155 11 0
    *WM Lawry             c Knott            b Snow                10 110  62  0 0
    IM Chappell           c Knott            b Lever               28  99  86  1 0
    IR Redpath            c Lever            b Illingworth          9 102  72  1 0
    KD Walters            c Knott            b Lever                8  19  19  0 0
    GS Chappell           c Edrich           b Lever                0   7   6  0 0
    +RW Marsh             c Knott            b Willis              28  75  66  2 0
    AA Mallett            c Illingworth      b Snow                28  78  72  4 0
    JW Gleeson            c Boycott          b Willis              16  52  46  2 0
    DK Lillee             c Boycott          b Lever               10  21  18  0 0
    AL Thomson            not out                                   6  12  10  0 0
    Extras                (lb 2, nb 3)                              5
    Total                 (all out, 76.1 overs)                   235
    
    FoW: 1-61 (Lawry), 2-117 (Stackpole), 3-131 (IM Chappell),
         4-141 (Walters), 5-145 (GS Chappell), 6-163 (Redpath),
         7-180 (Marsh), 8-219 (Mallett), 9-221 (Gleeson),
         10-235 (Lillee).
    
    Bowling                      O      M      R      W
    Snow                        21      4     73      2
    Lever                       17.1    2     49      4
    Underwood                   21      6     45      1
    Willis                      12      3     49      2
    Illingworth                  5      2     14      1
    
    England 2nd innings                                             R   M   B  4 6
    G Boycott             not out                                 119 250 210 12 0
    JH Edrich                                b Thomson             40 144  83  3 0
    KWR Fletcher                             b Gleeson              5  31  23  0 0
    BL D'Oliveira         c Walters          b Thomson              5  13  11  0 0
    JH Hampshire          lbw                b Thomson              3   7   7  0 0
    *R Illingworth        not out                                  48  78  88  8 0
    Extras                (lb 4, w 1, nb 8)                        13
    Total                 (4 wickets declared, 51 overs)          233
    
    DNB: +APE Knott, JA Snow, P Lever, DL Underwood, RGD Willis.
    
    FoW: 1-103 (Edrich), 2-128 (Fletcher), 3-143 (D'Oliveira),
         4-151 (Hampshire).
    
    Bowling                      O      M      R      W
    Thomson                     19      2     79      3
    Lillee                       7      0     40      0
    Walters                      3      0      5      0
    GS Chappell                  5      0     27      0
    Gleeson                     16      1     69      1
    Mallett                      1      1      0      0
    
    Australia 2nd innings (target: 469 runs)                        R   M   B  4 6
    KR Stackpole                             b Snow               136 410 335 16 0
    *WM Lawry             c Knott            b Willis              21  96  93  2 0
    IM Chappell           c Willis           b Underwood          104 326 278  9 0
    IR Redpath            not out                                  21 114 109  0 0
    KD Walters            not out                                  36 100 111  3 1
    Extras                (b 2, lb 3, nb 5)                        10
    Total                 (3 wickets, 115 overs)                  328
    
    DNB: GS Chappell, +RW Marsh, AA Mallett, JW Gleeson, DK Lillee,
         AL Thomson.
    
    FoW: 1-65 (Lawry), 2-267 (Stackpole), 3-271 (IM Chappell).
    
    Bowling                      O      M      R      W
    Snow                        17      3     60      1
    Lever                       17      4     49      0
    Underwood                   35      7     85      1
    Willis                      13      1     48      1
    Illingworth                 14      7     32      0
    D'Oliveira                  15      4     28      0
    Fletcher                     4      0     16      0
    


  • Tour Index

    Team Pages: Australia, England.

    Ground Page: Adelaide Oval

    England Player Pages: G Boycott, JH Edrich, KWR Fletcher, APE Knott, BL D'Oliveira, JH Hampshire, R Illingworth, JA Snow, P Lever, DL Underwood, RGD Willis.

    Australia Player Pages: KR Stackpole, WM Lawry, IM Chappell, IR Redpath, KD Walters, GS Chappell, RW Marsh, AA Mallett, JW Gleeson, DK Lillee, AL Thomson.

    Match Officials' Pages: TF Brooks, MG O'Connell.

    Thanks: Travis, Vishal
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo