|  
  
  
  
  
  
 |  
 | 
| 
Format: CricInfo Version 1t 
Test # 359 (360/30)Australia v South Africa, 1952/53, 1st Test
 Brisbane Cricket Ground, Woolloongabba, Brisbane
 5,6,8,9,10 December 1952 (5-day match)
 
Result: Australia won by 96 runsAustralia leads the 5-Test series 1-0
 
Toss: AustraliaUmpires: HAR Elphinstone and RJJ Wright
 Test Debuts: KJ Funston, ARA Murray (SA).
 
Balls per over: 8
 
Close of Play:
Day 1: Australia 273/8 (Langley 17*, Johnson 1*)
 Day 2: Australia 280, South Africa 221, Australia 2/0
         (McDonald 1*, Morris 1*)
 Day 3: Australia 242/6 (Lindwall 30*, Langley 23*)
 Day 4: Australia 277, South Africa 150/2 (McGlew 68*, Funston 53*) 
Australia 1st innings                                           R   M   4  6
CC McDonald                          c & b Watkins             27  85   4  0
AR Morris             lbw                b Watkins             29  77   4  0
RN Harvey             c sub              b Melle              109 155  16  0
*AL Hassett           c Waite            b Watkins             55 172   6  0
KR Miller                                b Watkins              3   6   0  0
GB Hole               c Tayfield         b Melle                8  24   1  0
RR Lindwall           lbw                b Melle                5  32   0  0
+GRA Langley          c Tayfield         b Melle               17  60   0  0
DT Ring               c Mansell          b Melle               13  28   1  0
IWG Johnson           lbw                b Melle                7  22   0  0
WA Johnston           not out                                   1  15   0  0
Extras                (b 1, lb 3, nb 2)                         6
Total                 (all out, 81.5 overs)                   280
FoW: 1-55 (Morris), 2-56 (McDonald), 3-211 (Harvey),
     4-216 (Miller), 5-231 (Hassett), 6-237 (Hole),
     7-252 (Lindwall), 8-272 (Ring), 9-273 (Langley),
     10-280 (Johnson).
Bowling                      O      M      R      W
Melle                       20.5    0     71      6
Watkins                     24      8     41      4
Murray                      14      1     63      0
Tayfield                    15      3     59      0
Mansell                      8      0     40      0
South Africa 1st innings                                        R   M   4  6
DJ McGlew             c Johnson          b Miller               9   9   2  0
+JHB Waite            lbw                b Ring                39 107   4  0
WR Endean             c Langley          b Ring                14  43   0  0
KJ Funston                               b Ring                33  84   1  1
RA McLean             c Miller           b Johnson             13  16   1  0
*JE Cheetham          c Langley          b Lindwall            26  96   1  0
JC Watkins            c Miller           b Ring                25  50   3  0
PNF Mansell           c Lindwall         b Ring                31  43   5  0
ARA Murray            lbw                b Johnston            18  43   1  0
HJ Tayfield           lbw                b Ring                 3  20   0  0
MG Melle              not out                                   7   6   1  0
Extras                (b 3)                                     3
Total                 (all out, 62.6 overs)                   221
FoW: 1-13 (McGlew), 2-39 (Endean), 3-88 (Waite), 4-103 (McLean),
     5-113 (Funston), 6-153 (Watkins), 7-177 (Cheetham),
     8-195 (Mansell), 9-211 (Tayfield), 10-221 (Murray).
Bowling                      O      M      R      W
Lindwall                    12      0     48      1
Miller                      10      0     46      1
Johnston                     7.6    2     21      1
Ring                        21      2     72      6
Johnson                     12      3     31      1
Australia 2nd innings                                           R   M   4  6
CC McDonald           st Waite           b Tayfield            17 110   1  0
AR Morris             c Melle            b Tayfield            58 190   3  0
*AL Hassett           c McGlew           b Melle               17  39   3  0
RN Harvey             run out                                  52 103   4  0
KR Miller             lbw                b Tayfield             3  20   0  0
GB Hole               lbw                b Melle               42  81   6  0
RR Lindwall           not out                                  38 140   3  0
+GRA Langley                             b Watkins             27  45   3  0
DT Ring                                  b Melle                4   5   1  0
IWG Johnson           lbw                b Watkins             13  45   2  0
WA Johnston           c McGlew           b Tayfield             0   4   0  0
Extras                (b 2, lb 4)                               6
Total                 (all out, 98.3 overs)                   277
FoW: 1-48 (McDonald), 2-75 (Hassett), 3-115 (Morris),
     4-123 (Miller), 5-160 (Harvey), 6-198 (Hole),
     7-246 (Langley), 8-251 (Ring), 9-276 (Johnson),
     10-277 (Johnston).
Bowling                      O      M      R      W
Melle                       26      2     95      3
Watkins                     26     13     47      2
Murray                      13      7     13      0
Tayfield                    33.3    5    116      4
South Africa 2nd innings (target: 337 runs)                     R   M   4  6
DJ McGlew             lbw                b Lindwall            69 260   4  0
+JHB Waite            st Langley         b Johnson             14  49   2  0
WR Endean             lbw                b Lindwall            12  54   0  0
KJ Funston            c Langley          b Johnston            65 203   2  1
RA McLean                                b Lindwall            38  96   4  0
*JE Cheetham                             b Johnston            18  87   1  0
JC Watkins            hit wicket         b Johnson              1   5   0  0
PNF Mansell                              b Lindwall             4   9   0  0
ARA Murray            not out                                  11  55   0  0
HJ Tayfield           c Langley          b Johnson              1   5   0  0
MG Melle                                 b Lindwall             4  24   0  0
Extras                (b 2, nb 1)                               3
Total                 (all out, 107 overs)                    240
FoW: 1-20 (Waite), 2-57 (Endean), 3-153 (McGlew),
     4-170 (Funston), 5-209 (McLean), 6-210 (Watkins),
     7-215 (Mansell), 8-226 (Cheetham), 9-227 (Tayfield),
     10-240 (Melle).
Bowling                      O      M      R      W
Lindwall                    30      8     60      5
Johnston                    26      5     62      2
Ring                        17      3     58      0
Johnson                     30      7     52      3
Hole                         3      0      5      0
Harvey                       1      1      0      0
 |  | 
 
 
Tour Index
 
Team Pages:
Australia,
South Africa.
 
Ground Page:
Brisbane Cricket Ground, Woolloongabba, Brisbane
 
Australia Player Pages:
CC McDonald,
AR Morris,
RN Harvey,
AL Hassett,
KR Miller,
GB Hole,
RR Lindwall,
GRA Langley,
DT Ring,
IWG Johnson,
WA Johnston.
 
South Africa Player Pages:
DJ McGlew,
JHB Waite,
WR Endean,
KJ Funston,
RA McLean,
JE Cheetham,
JC Watkins,
PNF Mansell,
ARA Murray,
HJ Tayfield,
MG Melle.
 
Match Officials' Pages:
HAR Elphinstone,
RJJ Wright.
 
 |  
 
 Thanks: Travis, VishalContributed by The Management (help@cricinfo.com)
 © Copyright Cricinfo
 
 
 
  |