Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Fastest to 150 Career Wickets

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                     Team           Mt   Balls   Runs  Wkts   BB    Av
SF Barnes            England        24    6785   2675  150    8/29  17.83   1901/02 to 1913/14
Waqar Younis         Pakistan       27    5521   2827  154    7/76  18.35   1989/90 to 1993/94
CV Grimmett          Australia      28   10690   4041  155    7/83  26.07   1924/25 to 1934
HJ Tayfield          South Africa   29   11136   3603  150   9/113  24.02   1949/50 to 1957/58
IT Botham            England        29    6900   2929  151    8/34  19.39   1977 to 1980
DW Steyn             South Africa   29    5650   3400  150    6/49  22.66   2004/05 to 2008/09
DK Lillee            Australia      31    8400   3852  160    6/66  24.07   1970/71 to 1976/77
SK Warne             Australia      31    9749   3474  154    8/71  22.55   1991/92 to 1994/95
SCG MacGill          Australia      31    8345   4352  152    7/50  28.63   1997/98 to 2003/04
AME Roberts          West Indies    33    8256   3919  156    7/54  25.12   1973/74 to 1980
AA Donald            South Africa   33    7609   3621  155    8/71  23.36   1991/92 to 1996/97
LR Gibbs             West Indies    34   10908   3545  151    8/38  23.47   1957/58 to 1966/67
GD McKenzie          Australia      34   10135   4210  151   7/153  27.88   1961 to 1966/67
EAS Prasanna         India          34   10479   4357  152    6/74  28.66   1961/62 to 1974/75
JR Thomson           Australia      34    7512   3892  152    6/46  25.60   1972/73 to 1979/80
RJ Hadlee            New Zealand    34    8659   4124  154    7/23  26.77   1972/73 to 1980/81
MD Marshall          West Indies    34    7309   3438  156    7/53  22.03   1978/79 to 1984/85
A Kumble             India          34   10476   4093  152    7/59  26.92   1990 to 1996/97
GD McGrath           Australia      34    8133   3636  155    8/38  23.45   1993/94 to 1997
WA Johnston          Australia      35   10450   3557  154    6/44  23.09   1947/48 to 1954/55
WW Hall              West Indies    35    7875   3767  154    7/69  24.46   1958/59 to 1966
MA Holding           West Indies    35    7978   3610  150    8/92  24.06   1975/76 to 1982/83
J Garner             West Indies    35    8144   3217  151    6/56  21.30   1976/77 to 1983/84
CJ McDermott         Australia      35    8110   4238  150    8/97  28.25   1984/85 to 1991/92
CEL Ambrose          West Indies    35    8586   3440  155    8/45  22.19   1987/88 to 1992/93
Saqlain Mushtaq      Pakistan       35   10698   4447  151   8/164  29.45   1995/96 to 2001
Harbhajan Singh      India          35    9437   4130  150    8/84  27.53   1997/98 to 2003/04
Danish Kaneria       Pakistan       35    9557   4861  152    7/77  31.98   2000/01 to 2005/06

Note: The figures given are those at the end of the match concerned

 
 Contributed by StatsGuru (stats@cricinfo.com)