Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - Most 50s in Career (including 100s)

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


50+                                          Mts    Inns   100s  50-99
 95   SR Tendulkar         India             159     261     42     53
 90   AR Border            Australia         156     265     27     63
 83   RT Ponting           Australia         131     221     37     46
 83   R Dravid             India             134     233     26     57
 82   JH Kallis            South Africa      131     221     31     51
 82   BC Lara              West Indies       131     232     34     48
 82   SR Waugh             Australia         168     260     32     50
 79   SM Gavaskar          India             125     214     34     45
 73   S Chanderpaul        West Indies       121     206     21     52
 71   Inzamam-ul-Haq       Pakistan          120     200     25     46
 69   IVA Richards         West Indies       121     182     24     45
 67   ME Waugh             Australia         128     209     20     47
 66   Javed Miandad        Pakistan          124     189     23     43
 66   GA Gooch             England           118     215     20     46
 64   G Boycott            England           108     193     22     42
 62   MA Atherton          England           115     212     16     46
 60   MC Cowdrey           England           114     188     22     38
 60   AJ Stewart           England           133     235     15     45
 59   ML Hayden            Australia         103     184     30     29
 59   MA Taylor            Australia         104     186     19     40
 58   CH Lloyd             West Indies       110     175     19     39
 57   DPMD Jayawardene     Sri Lanka         103     169     25     32
 57   DL Haynes            West Indies       116     202     18     39
 57   DI Gower             England           117     204     18     39
 56   GS Sobers            West Indies        93     160     26     30
 55   KF Barrington        England            82     131     20     35
 55   GS Chappell          Australia          87     151     24     31
 55   G Kirsten            South Africa      101     176     21     34
 55   GP Thorpe            England           100     179     16     39
 55   SP Fleming           New Zealand       111     189      9     46
 53   VVS Laxman           India             105     174     14     39
 53   JL Langer            Australia         105     182     23     30
 53   CG Greenidge         West Indies       108     185     19     34
 53   DC Boon              Australia         107     190     21     32
 52   Mohammad Yousuf      Pakistan           80     136     24     28
 52   L Hutton             England            79     138     19     33
 52   DB Vengsarkar        India             116     185     17     35
 51   SC Ganguly           India             113     188     16     35
 49   GR Viswanath         India              91     155     14     35
 48   KD Walters           Australia          74     125     15     33
 48   KC Sangakkara        Sri Lanka          81     134     18     30
 47   N Hussain            England            96     171     14     33
 46   WR Hammond           England            85     140     22     24
 46   RR Sarwan            West Indies        81     142     15     31
 45   DCS Compton          England            78     131     17     28
 45   RN Harvey            Australia          79     137     21     24
 45   ST Jayasuriya        Sri Lanka         110     188     14     31
 44   Saleem Malik         Pakistan          103     154     15     29
 43   JB Hobbs             England            61     102     15     28
 43   GC Smith             South Africa       77     135     18     25
 43   AC Gilchrist         Australia          96     137     17     26
 43   RB Kanhai            West Indies        79     137     15     28
 43   ME Trescothick       England            76     143     14     29
 43   RB Richardson        West Indies        86     146     16     27
 43   M Azharuddin         India              99     147     22     21
 42   DG Bradman           Australia          52      80     29     13
 42   A Ranatunga          Sri Lanka          93     155      4     38
 42   PA de Silva          Sri Lanka          93     159     20     22
 41   CH Gayle             West Indies        82     144     10     31
 40   WM Lawry             Australia          67     123     13     27
 40   IM Chappell          Australia          75     136     14     26
 40   HH Gibbs             South Africa       90     154     14     26
 40   CL Hooper            West Indies       102     173     13     27
 39   H Sutcliffe          England            54      84     16     23
 39   A Flower             Zimbabwe           63     112     12     27
 39   IR Redpath           Australia          66     120      8     31
 37   RB Simpson           Australia          62     111     10     27
 37   RA Smith             England            62     112      9     28
 36   Saeed Anwar          Pakistan           55      91     11     25
 36   ER Dexter            England            62     102      9     27
 36   Younis Khan          Pakistan           61     108     16     20
 36   DR Martyn            Australia          67     109     13     23
 36   JH Edrich            England            77     127     12     24
 36   MP Vaughan           England            82     147     18     18
 36   IT Botham            England           102     161     14     22
 35   PBH May              England            66     106     13     22
 35   M Amarnath           India              69     113     11     24
 35   MD Crowe             New Zealand        77     131     17     18
 35   MJ Slater            Australia          74     131     14     21
 35   NJ Astle             New Zealand        81     137     11     24
 35   JG Wright            New Zealand        82     148     12     23
 35   APE Knott            England            95     149      5     30
 35   N Kapil Dev          India             131     184      8     27
 34   ED Weekes            West Indies        48      81     15     19
 34   RC Fredericks        West Indies        59     109      8     26
 34   DJ Cullinan          South Africa       70     115     14     20
 34   MV Boucher           South Africa      126     178      5     29
 33   AI Kallicharran      West Indies        66     109     12     21
 33   V Sehwag             India              69     119     15     18
 33   MS Atapattu          Sri Lanka          90     156     16     17
 32   Zaheer Abbas         Pakistan           78     124     12     20
 32   AJ Lamb              England            79     139     14     18
 31   FMM Worrell          West Indies        51      87      9     22
 31   AJ Strauss           England            62     114     17     14
 31   TW Graveney          England            79     123     11     20
 31   KJ Hughes            Australia          70     124      9     22
 31   MA Butcher           England            71     131      8     23
 31   HP Tillakaratne      Sri Lanka          83     131     11     20
 31   MW Gatting           England            79     138     10     21
 30   KP Pietersen         England            52      93     16     14
 30   A Flintoff           England            75     123      5     25

 
 Contributed by StatsGuru (stats@cricinfo.com)