Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Tests - 1000 Runs and 100 Dismissals in Career

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


Name                  Mat  Runs   HS    Ave    Ct   St   Dis    Team
M Azharuddin           99  6215   199  45.03   105   0   105     IND  
AR Border             156 11174   205  50.56   156   0   156     AUS  
IT Botham             102  5200   208  33.54   120   0   120     ENG  
MV Boucher            126  4688   125  29.85   453  22   475     RSA  
GS Chappell            87  7110  247*  53.86   122   0   122     AUS  
IM Chappell            75  5345   196  42.42   105   0   105     AUS  
MC Cowdrey            114  7624   182  44.06   120   0   120     ENG  
MS Dhoni               37  1962   148  37.73    92  18   110     IND  
R Dravid              134 10823   270  52.53   184   0   184     IND  
PJL Dujon              81  3322   139  31.94   267   5   272     WI   
TG Evans               91  2439   104  20.49   173  46   219     ENG  
SP Fleming            111  7172  274*  40.06   171   0   171     NZ   
A Flower               63  4794  232*  51.54   151   9   160     ZIM  
SM Gavaskar           125 10122  236*  51.12   108   0   108     IND  
AC Gilchrist           96  5570  204*  47.60   379  37   416     AUS  
GA Gooch              118  8900   333  42.58   103   0   103     ENG  
WR Hammond             85  7249  336*  58.45   110   0   110     ENG  
ML Hayden             103  8625   380  50.73   128   0   128     AUS  
IA Healy              119  4356  161*  27.39   366  29   395     AUS  
CL Hooper             102  5762   233  36.46   115   0   115     WI   
RD Jacobs              65  2577   118  28.31   207  12   219     WI   
DPMD Jayawardene      103  8281   374  52.74   145   0   145     SL   
GO Jones               34  1172   100  23.91   128   5   133     ENG  
JH Kallis             131 10277  189*  54.66   147   0   147     RSA  
RS Kaluwitharana       49  1933  132*  26.12    93  26   119     SL   
Kamran Akmal           41  2139  158*  33.95   136  20   156     PAK  
SMH Kirmani            88  2759   102  27.04   160  38   198     IND  
APE Knott              95  4389   135  32.75   250  19   269     ENG  
BC Lara               131 11953  400*  52.88   164   0   164     WI   
VVS Laxman            105  6741   281  45.24   111   0   111     IND  
BB McCullum            44  2222   143  32.67   132   9   141     NZ   
RW Marsh               96  3633   132  26.51   343  12   355     AUS  
Moin Khan              69  2741   137  28.55   128  20   148     PAK  
NR Mongia              44  1442   152  24.03    99   8   107     IND  
KS More                49  1285    73  25.70   110  20   130     IND  
DL Murray              62  1993    91  22.90   181   8   189     WI   
WAS Oldfield           54  1427   65*  22.65    78  52   130     AUS  
JM Parks               46  1962  108*  32.16   103  11   114     ENG  
AC Parore              78  2865   110  26.28   197   7   204     NZ   
RT Ponting            131 10960   257  56.20   148   0   148     AUS  
D Ramdin               36  1323   166  24.05   103   2   105     WI   
Rashid Latif           37  1381   150  28.77   119  11   130     PAK  
IVA Richards          121  8540   291  50.23   122   0   122     WI   
DJ Richardson          42  1359   109  24.26   150   2   152     RSA  
RC Russell             54  1897  128*  27.10   153  12   165     ENG  
Saleem Yousuf          32  1055   91*  27.05    91  13   104     PAK  
KC Sangakkara          81  6787   287  54.29   153  20   173     SL   
RB Simpson             62  4869   311  46.81   110   0   110     AUS  
GC Smith               77  6342   277  50.33   104   0   104     RSA  
IDS Smith              63  1815   173  25.56   168   8   176     NZ   
GS Sobers              93  8032  365*  57.78   109   0   109     WI   
AJ Stewart            133  8463   190  39.54   263  14   277     ENG  
MA Taylor             104  7525  334*  43.49   157   0   157     AUS  
RW Taylor              57  1156    97  16.28   167   7   174     ENG  
SR Tendulkar          159 12773  248*  54.58   102   0   102     IND  
GP Thorpe             100  6744  200*  44.66   105   0   105     ENG  
HP Tillakaratne        83  4545  204*  42.87   122   2   124     SL   
JHB Waite              50  2405   134  30.44   124  17   141     RSA  
SK Warne              145  3154    99  17.32   125   0   125     AUS  
Wasim Bari             81  1366    85  15.88   201  27   228     PAK  
ME Waugh              128  8029  153*  41.81   181   0   181     AUS  
SR Waugh              168 10927   200  51.06   112   0   112     AUS  

 
 Contributed by StatsGuru (stats@cricinfo.com)