Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Lowest Win Margins

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009



Lowest Margins of Victory by runs
1 run  New Zealand (198-8) beat Pakistan (197-9)            Sialkot              1976/77    
1 run  New Zealand (220-8) beat Australia (219-7)           Sydney               1980/81    
1 run  England (241-6) beat India (252-5)                   Cuttack              1984/85    
1 run  Australia (270-6) beat India (269)                   Chennai              1987/88    
1 run  New Zealand (232-9) beat Australia (231)             Perth                1987/88    
1 run  West Indies (220) beat Australia (219-8)             Sydney               1988/89    
1 run  India (221) beat New Zealand (220)                   Wellington           1989/90    
1 run  New Zealand (194-6) beat Australia (193)             Hobart               1990/91    
1 run  Pakistan (236-7) beat West Indies (235)              Sharjah              1991/92    
1 run  Australia (237-9) beat India (234)                   Brisbane             1991/92    
1 run  India (212-8) beat Sri Lanka (211)                   Colombo (RPS)        1993       
1 run  Australia (203-6) beat South Africa (202-8)          Bloemfontein         1993/94    
1 run  South Africa (174-9) beat New Zealand (173-7)        Hobart               1997/98    
1 run  Zimbabwe (228-7) beat New Zealand (227-9)            Christchurch         1997/98    
1 run  South Africa (204-7) beat England (203-9)            Cape Town            1999/00    
1 run  Australia (302-5) beat Zimbabwe (301-6)              Perth                2000/01    
1 run  Sri Lanka (245) beat Australia (244-5)               Dambulla             2003/04    
1 run  South Africa (284-6) beat West Indies (283)          Bridgetown           2004/05    
1 run  West Indies (198-9) beat India (197)                 Kingston             2006       
1 run  Ireland (210-8) beat Netherlands (209-6)             Belfast              2007       
1 run  Australia (282-8) beat West Indies (281-6)           Basseterre           2008       
1 run  England (270-7) beat West Indies (244-7)             Providence           2008/09    

Lowest Margins of Victory by wickets
1 wicket  England (182-9) beat West Indies (181)            Leeds                1973       
1 wicket  West Indies (267-9) beat Pakistan (266-7)         Birmingham           1975       
1 wicket  New Zealand (207-9) beat West Indies (203-7)      Christchurch         1979/80    
1 wicket  West Indies (107-9) beat Pakistan (177-9)         Brisbane             1981/82    
1 wicket  West Indies (180-9) beat Pakistan (177-8)         Adelaide             1983/84    
1 wicket  Pakistan (214-9) beat New Zealand (213-8)         Multan               1984/85    
1 wicket  Pakistan (248-9) beat India (245-7)               Sharjah              1985/86    
1 wicket  Pakistan (274-9) beat Australia (273-6)           Perth                1986/87    
1 wicket  England (217-9) beat Pakistan (213-9)             Birmingham           1987       
1 wicket  Pakistan (217-9) beat West Indies (216)           Lahore               1987/88    
1 wicket  England (175-9) beat West Indies (173-8)          Birmingham           1991       
1 wicket  West Indies (217-9) beat Pakistan (215)           Sharjah              1991/92    
1 wicket  Australia (197-9) beat New Zealand (196-8)        Christchurch         1992/93    
1 wicket  New Zealand (236-9) beat Pakistan (232-9)         Christchurch         1995/96    
1 wicket  Australia (173-9) beat West Indies (172-9)        Sydney               1995/96    
1 wicket  West Indies (247-9) beat New Zealand (243)        Kingston             1995/96    
1 wicket  West Indies (267-9) beat England (266)            Bridgetown           1997/98    
1 wicket  Sri Lanka (303-9) beat England (302-3)            Adelaide             1998/99    
1 wicket  England (134-9) beat Zimbabwe (131)               Bulawayo             1999/00    
1 wicket  Zimbabwe (284-9) beat India (283-8)               Jodhpur              2000/01    
1 wicket  Zimbabwe (274-9) beat New Zealand (273-9)         Auckland             2000/01    
1 wicket  West Indies (241-9) beat Zimbabwe (240-9)         Brisbane             2000/01    
1 wicket  Zimbabwe (277-9) beat India (274-6)               Faridabad            2001/02    
1 wicket  India (200-9) beat New Zealand (199-9)            Auckland             2002/03    
1 wicket  West Indies (145-9) beat Bangladesh (144-8)       Kingstown            2004       
1 wicket  Australia (247-9) beat South Africa (246-9)       Durban               2005/06    
1 wicket  South Africa (438-9) beat Australia (434-4)       Johannesburg         2005/06    
1 wicket  Netherlands (205-9) beat Canada (223-8)           Benoni               2006/07    
1 wicket  New Zealand (228-9) beat Sri Lanka (224-7)        Queenstown           2006/07    
1 wicket  Kenya (286-9) beat Ireland (284-4)                Nairobi (Ruaraka)    2006/07    
1 wicket  Bangladesh (246-9) beat Zimbabwe (244-8)          Harare               2006/07    
1 wicket  New Zealand (350-9) beat Australia (346-5)        Hamilton             2006/07    
1 wicket  South Africa (212-9) beat Sri Lanka (209)         Providence           2006/07    
1 wicket  England (301-9) beat West Indies (300)            Bridgetown           2006/07    
1 wicket  Kenya (169-9) beat Bermuda (167)                  Nairobi (Gym)        2007/08    
1 wicket  West Indies (236-9) beat Sri Lanka (235-7)        Port of Spain        2007/08    
1 wicket  New Zealand (246-9) beat England (245)            The Oval             2008       

 
 Contributed by StatsGuru (stats@cricinfo.com)