Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Fastest to 5000 Career Runs

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                     Team            I  NO   Runs    HS    Av
IVA Richards         West Indies   114  20   5000   189*  53.19   1975 to 1986/87
BC Lara              West Indies   118  13   5000   169   47.61   1990/91 to 1997/98
CG Greenidge         West Indies   121  13   5000   133*  46.29   1975 to 1990/91
SC Ganguly           India         126  11   5000   183   43.47   1991/92 to 1999/00
DM Jones             Australia     128  24   5000   145   48.07   1983/84 to 1991/92
GC Smith             South Africa  131   9   5000   134*  40.98   2001/02 to 2007/08
ML Hayden            Australia     133  15   5000   181*  42.37   1993 to 2006/07
MG Bevan             Australia     135  47   5000   108*  56.81   1993/94 to 2000/01
G Kirsten            South Africa  137  14   5000   188*  40.65   1993/94 to 2000
RT Ponting           Australia     137  17   5000   145   41.66   1994/95 to 2001/02
JH Kallis            South Africa  137  25   5000   113*  44.64   1995/96 to 2001/02
CH Gayle             West Indies   137   8   5000   153*  38.75   1999 to 2006/07
SR Tendulkar         India         138  14   5000   137   40.32   1989/90 to 1996/97
Saeed Anwar          Pakistan      138  14   5000   194   40.32   1988/89 to 1997/98
Mohammad Yousuf      Pakistan      138  23   5000   141*  43.47   1997/98 to 2003
Javed Miandad        Pakistan      139  32   5000   119*  46.72   1975 to 1988/89
DL Haynes            West Indies   141  18   5000   148   40.65   1977/78 to 1988/89
ME Waugh             Australia     141  12   5000   130   38.75   1988/89 to 1997/98
NJ Astle             New Zealand   147   7   5000   120   35.71   1994/95 to 2001/02
R Dravid             India         148  14   5000   153   37.31   1995/96 to 2001/02

Note: These figures are based assuming a figure of exactly 5000 runs,
      with the innings in progress shown as a not out

 
 Contributed by StatsGuru (stats@cricinfo.com)