Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Fastest to 3000 Career Runs

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                     Team            I  NO   Runs    HS    Av
IVA Richards         West Indies    69  12   3000   153*  52.63   1975 to 1984
CG Greenidge         West Indies    72   8   3000   115   46.87   1975 to 1986/87
G Kirsten            South Africa   72   9   3000   188*  47.61   1993/94 to 1997/98
GA Gooch             England        76   4   3000   142   41.66   1976 to 1989/90
KP Pietersen         England        78  15   3000   116   47.61   2004/05 to 2008/09
NS Sidhu             India          79   6   3000   134*  41.09   1987/88 to 1994/95
BC Lara              West Indies    79   7   3000   153   41.66   1990/91 to 1994/95
HH Dippenaar         South Africa   79  14   3000   125*  46.15   1999/00 to 2005/06
MG Bevan             Australia      80  29   3000   108*  58.82   1993/94 to 1998/99
CH Gayle             West Indies    80   3   3000   153*  38.96   1999 to 2003/04
GC Smith             South Africa   80   5   3000   134*  40.00   2001/02 to 2005/06
DM Jones             Australia      82  15   3000   121   44.77   1983/84 to 1989/90
GR Marsh             Australia      82   6   3000   126*  39.47   1985/86 to 1989/90
SC Ganguly           India          82   8   3000   124   40.54   1991/92 to 1998/99
NV Knight            England        82  10   3000   125*  41.66   1996 to 2002
ME Trescothick       England        82   4   3000   137   38.46   2000 to 2004
ML Hayden            Australia      84  12   3000   146   41.66   1993 to 2003/04
AJ Lamb              England        85  16   3000   118   43.47   1982 to 1989/90
GA Hick              England        87  10   3000   126*  38.96   1991 to 1998/99
Inzamam-ul-Haq       Pakistan       87  14   3000   137*  41.09   1991/92 to 1995/96
RT Ponting           Australia      87  11   3000   145   39.47   1994/95 to 1999
JH Kallis            South Africa   87  16   3000   113*  42.25   1995/96 to 1999/00

Note: These figures are based assuming a figure of exactly 3000 runs,
      with the innings in progress shown as a not out

 
 Contributed by StatsGuru (stats@cricinfo.com)