Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - 1000 Runs and 100 Wickets in Career

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


Name                  Mat  Runs   HS    Ave   Wkts   Ave    BB   Team
Abdul Razzaq          231  4465   112  29.96   246  31.13  6-35  PAK  
AB Agarkar            191  1269    95  14.58   288  27.85  6-42  IND  
Azhar Mahmood         143  1521    67  18.10   123  39.13  6-18  PAK  
IT Botham             116  2113    79  23.21   145  28.54  4-31  ENG  
DJ Bravo               93  1413  112*  23.94   106  30.09  4-19  WI   
CL Cairns             215  4950   115  29.46   201  32.80  5-42  NZ   
UDU Chandana          147  1627    89  17.30   151  31.90  5-61  SL   
WJ Cronje             188  5565   112  38.64   114  34.78  5-32  RSA  
PA de Silva           308  9284   145  34.90   106  39.40  4-30  SL   
HDPK Dharmasena       141  1222   69*  22.62   138  36.21  4-37  SL   
A Flintoff            141  3394   123  32.01   169  24.38  5-19  ENG  
GW Flower             219  6536  142*  33.69   104  40.25  4-32  ZIM  
SC Ganguly            311 11363   183  41.02   100  38.49  5-16  IND  
CH Gayle              199  7259  153*  40.32   151  33.48  5-46  WI   
RJ Hadlee             115  1751    79  21.61   158  21.56  5-25  NZ   
CZ Harris             250  4379   130  29.00   203  37.50  5-42  NZ   
CL Hooper             227  5761  113*  35.34   193  36.05  4-34  WI   
Imran Khan            175  3709  102*  33.41   182  26.61  6-14  PAK  
ST Jayasuriya         432 13151   189  32.71   313  36.75  6-29  SL   
JH Kallis             289 10158   139  45.34   247  31.72  5-30  RSA  
N Kapil Dev           225  3783  175*  23.79   253  27.45  5-43  IND  
L Klusener            171  3576  103*  41.10   192  29.95  6-49  RSA  
Mashrafe Mortaza      103  1046   51*  15.61   135  29.81  6-26  BDESH
Mohammad Rafique      125  1191    77  13.38   125  37.91  5-47  BDESH
Mudassar Nazar        122  2653    95  25.26   111  30.91  5-28  PAK  
SP O'Donnell           87  1242   74*  25.34   108  28.72  5-13  AUS  
TM Odoyo              112  2062  111*  24.84   111  32.09  4-25  KENYA
JDP Oram              130  2022  101*  24.65   131  30.91  5-26  NZ   
IK Pathan             107  1368    83  22.80   152  29.91  5-27  IND  
SM Pollock            303  3519   130  26.45   393  24.50  6-35  RSA  
M Prabhakar           130  1858   106  24.12   157  28.87  5-33  IND  
IVA Richards          187  6721  189*  47.00   118  35.83  6-41  WI   
Shahid Afridi         271  5531   109  23.23   243  35.51  5-11  PAK  
RJ Shastri            150  3108   109  29.04   129  36.04  5-15  IND  
Shoaib Malik          173  4749   143  35.70   126  35.79  4-19  PAK  
HH Streak             189  2943   79*  28.29   239  29.82  5-32  ZIM  
SB Styris             157  3715   141  32.58   122  34.49  6-25  NZ   
A Symonds             193  5006   156  40.37   129  37.68  5-18  AUS  
SR Tendulkar          425 16684  186*  44.37   154  44.19  5-32  IND  
WPUJC Vaas            322  2025   50*  13.68   400  27.53  8-19  SL   
DL Vettori            239  1497    83  15.27   241  32.44  5-7   NZ   
SK Warne              194  1018    55  13.05   293  25.73  5-33  AUS  
Wasim Akram           356  3717    86  16.52   502  23.52  5-15  PAK  
SR Waugh              325  7569  120*  32.90   195  34.67  4-33  AUS  

 
 Contributed by StatsGuru (stats@cricinfo.com)