Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sri Lanka v Zimbabwe: Most Test Wickets

Based on all matches up to and including
Test #1919: England v West Indies at Lord's, West Indies in England 1st Test, 6 May 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka     14   4721   259  1467   87   16.86
WPUJC Vaas           Sri Lanka     15   3447   151  1332   48   27.75
HH Streak            Zimbabwe       9   2038    92   873   33   26.45
ST Jayasuriya        Sri Lanka     13   1072    47   394   20   19.70
KR Pushpakumara      Sri Lanka      6   1098    30   532   20   26.60
PA Strang            Zimbabwe       5   1079    36   525   19   27.63
DNT Zoysa            Sri Lanka      5    791    31   328   19   17.26
KJ Silva             Sri Lanka      3    603    43   162   16   10.12
HK Olonga            Zimbabwe       8   1274    35   767   12   63.91
GP Wickramasinghe    Sri Lanka      5   1064    47   418   12   34.83
GJ Whittall          Zimbabwe       9   1104    46   474   11   43.09
BC Strang            Zimbabwe       5    875    44   386   10   38.60
TCB Fernando         Sri Lanka      3    329     8   159    7   22.71
MP Jarvis            Zimbabwe       3    822    67   195    7   27.85
GB Brent             Zimbabwe       3    566    24   226    6   37.66
GW Flower            Zimbabwe      13    789    24   377    6   62.83
HDPK Dharmasena      Sri Lanka      3    618    30   222    5   44.40
TJ Friend            Zimbabwe       3    516    16   296    5   59.20
AR Whittall          Zimbabwe       5   1032    36   416    5   83.20
SD Anurasiri         Sri Lanka      1    276    14   106    4   26.50
DH Brain             Zimbabwe       2    300     7   147    4   36.75
EA Brandes           Zimbabwe       1    126     5    65    4   16.25
MF Maharoof          Sri Lanka      2    216     5   157    4   39.25
DA Marillier         Zimbabwe       2    370     9   210    4   52.50
T Panyangara         Zimbabwe       2    307     6   221    4   55.25

 
 Contributed by StatsGuru (stats@cricinfo.com)