Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Pakistan v Sri Lanka: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Wasim Akram          Pakistan      59   3029    51  1929   92   20.96
Waqar Younis         Pakistan      51   2484    24  2046   84   24.35
M Muralitharan       Sri Lanka     56   3047    27  2058   81   25.40
ST Jayasuriya        Sri Lanka     75   2840     7  2438   66   36.93
WPUJC Vaas           Sri Lanka     55   2680    32  1968   60   32.79
Saqlain Mushtaq      Pakistan      29   1492     6  1169   47   24.87
Abdul Razzaq         Pakistan      38   1631    13  1253   43   29.13
Aaqib Javed          Pakistan      31   1474    13  1066   34   31.35
Abdul Qadir          Pakistan      18    830     5   548   33   16.60
Shahid Afridi        Pakistan      41   1609     6  1301   32   40.65
HDPK Dharmasena      Sri Lanka     31   1493     9  1081   29   37.27
Imran Khan           Pakistan      32   1230    19   806   29   27.79
PA de Silva          Sri Lanka     75   1166     6   956   28   34.14
JR Ratnayeke         Sri Lanka     18    866     7   711   24   29.62
DNT Zoysa            Sri Lanka     18    858    12   662   24   27.58
KSC de Silva         Sri Lanka     13    598     1   517   23   22.47
Mushtaq Ahmed        Pakistan      26   1346     7  1012   23   44.00
CPH Ramanayake       Sri Lanka     17    792    13   556   23   24.17
Shoaib Akhtar        Pakistan      16    739     9   565   23   24.56
Shoaib Malik         Pakistan      25   1048     3   739   23   32.13

 
 Contributed by StatsGuru (stats@cricinfo.com)