Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Kenya v Sri Lanka: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka      5    239     8   113   13    8.69
CO Obuya             Kenya          2    120     1    62    7    8.85
WPUJC Vaas           Sri Lanka      4    222     4   151    7   21.57
TM Odoyo             Kenya          4    198     5   162    5   32.40
ST Jayasuriya        Sri Lanka      5    228     3   148    4   37.00
EO Odumbe            Kenya          2     54     1    63    4   15.75
A Ranatunga          Sri Lanka      3     48     0    41    3   13.66
MA Suji              Kenya          4    190     2   215    3   71.66
JO Angara            Kenya          1     60     0    50    2   25.00
KSC de Silva         Sri Lanka      1     48     0    27    2   13.50
HDPK Dharmasena      Sri Lanka      3    156     1   107    2   53.50
DPMD Jayawardene     Sri Lanka      2     60     0    56    2   28.00
RAP Nissanka         Sri Lanka      2     78     2    55    2   27.50
MO Odumbe            Kenya          5    210     0   200    2  100.00
AO Suji              Kenya          2     48     0    52    2   26.00
SO Tikolo            Kenya          5     84     1    71    2   35.50
PA de Silva          Sri Lanka      4     90     1    69    1   69.00
TCB Fernando         Sri Lanka      1     30     1    17    1   17.00
JK Kamande           Kenya          1     54     0    51    1   51.00
AY Karim             Kenya          3    162     0   127    1  127.00
KS Lokuarachchi      Sri Lanka      1     36     0    22    1   22.00
GP Wickramasinghe    Sri Lanka      1     54     1    27    1   27.00

 
 Contributed by StatsGuru (stats@cricinfo.com)