Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India v Sri Lanka: Most Test Wickets

Based on all matches up to and including
Test #1919: England v West Indies at Lord's, West Indies in England 1st Test, 6 May 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka     18   5739   200  2643   88   30.03
A Kumble             India         18   5173   193  2309   74   31.20
N Kapil Dev          India         14   2715   128  1195   45   26.55
Harbhajan Singh      India         10   2359    68  1181   37   31.91
WPUJC Vaas           Sri Lanka     14   2811   109  1343   30   44.76
BAW Mendis           Sri Lanka      3    979    24   478   26   18.38
SLV Raju             India          5   1273    81   386   26   14.84
RJ Ratnayake         Sri Lanka      6   1498    47   756   26   29.07
Maninder Singh       India          5   1142    60   491   24   20.45
M Prabhakar          India          7   1089    51   492   24   20.50
RK Chauhan           India         10   2148   108   818   23   35.56
ALF de Mel           Sri Lanka      5   1347    36   758   20   37.90
FS Ahangama          Sri Lanka      3    801    32   348   18   19.33
Z Khan               India          6   1145    26   719   18   39.94
C Sharma             India          5    900    16   545   17   32.05
J Srinath            India          6    909    30   491   17   28.88
BKV Prasad           India          7   1320    45   719   15   47.93
GP Wickramasinghe    Sri Lanka      6   1195    40   622   13   47.84
A Kuruvilla          India          5    733    25   412   12   34.33
CRD Fernando         Sri Lanka      5    942    38   480   11   43.63
ST Jayasuriya        Sri Lanka     10    948    46   380   11   34.54
KR Pushpakumara      Sri Lanka      4    705    14   484   11   44.00
RJ Shastri           India          7    999    43   384   11   34.90
NS Yadav             India          2    367    19   150   11   13.63

 
 Contributed by StatsGuru (stats@cricinfo.com)