Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India v New Zealand: ODI Series Summary

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


             Host        ODIs  IND   NZ    Tie    NR    Series        Trophy
1975       England         1     0     1     0     0    West Indies   World Cup
1975/76    New Zealand     2     0     2     0     0    New Zealand   
1979       England         1     0     1     0     0    West Indies   World Cup
1980/81    Australia       5     2     3     0     0    Australia     B&H WSC
1980/81    New Zealand     2     0     2     0     0    New Zealand   
1984/85    Australia       1     1     0     0     0    India         B&H WCC
1985/86    Australia       5     3     2     0     0    Australia     B&H WSC
1985/86    UAE             1     1     0     0     0    Pakistan      Aust'Asia
1987/88    India           2     2     0     0     0    Australia     World Cup
1987/88    UAE             2     2     0     0     0    India         Sharjah C
1988/89    India           4     4     0     0     0    India         
1989/90    New Zealand     2     1     1     0     0    Australia     Roth. Cup
1991/92    New Zealand     1     0     1     0     0    Pakistan      World Cup
1993/94    New Zealand     4     2     2     0     0    drawn         
1994/95    India           2     2     0     0     0    India         Wills WS
1994/95    New Zealand     1     0     1     0     0    Australia     NZ Cent.
1995/96    India           5     3     2     0     0    India         
1997       India           1     1     0     0     0    Sri Lanka     Indep Cup
1997/98    UAE             2     1     1     0     0    India         CCC (UAE)
1998       Sri Lanka       2     0     0     0     2    India         Nidahas
1998/99    New Zealand     5     2     2     0     1    drawn         
1999       England         1     0     1     0     0    Australia     World Cup
1999/00    India           5     3     2     0     0    India         
2000/01    Kenya           1     0     1     0     0    New Zealand   ICC CT
2001       Sri Lanka       3     1     2     0     0    Sri Lanka     CCC (SL)
2002/03    New Zealand     7     2     5     0     0    New Zealand   
2002/03    South Africa    1     1     0     0     0    Australia     World Cup
2003/04    India           3     1     1     0     1    Australia     TVS (Ind)
2005/06    Zimbabwe        3     1     2     0     0    New Zealand   V'con Tri

                        ----------------------------
Total in   India          22    16     5     0     1
Total in   New Zealand    24     7    16     0     1
Total at   neutral        29    13    14     0     2

                        ----------------------------
Grand Total               75    36    35     0     4


Note: Many of the series results shown are part of multi-team tournaments

 
 Contributed by StatsGuru (stats@cricinfo.com)