Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India v Kenya: Most World Cup Wickets

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
DS Mohanty           India          1     60     0    56    4   14.00
J Srinath            India          4    222     4   123    4   30.75
Z Khan               India          2    116     3    67    3   22.33
A Kumble             India          1     60     0    28    3    9.33
TM Odoyo             Kenya          4    174     1   153    3   51.00
Harbhajan Singh      India          2    120     1    73    2   36.50
A Nehra              India          2     90     3    41    2   20.50
SLV Raju             India          1     60     2    34    2   17.00
MA Suji              Kenya          4    210     6   135    2   67.50
SR Tendulkar         India          4     72     0    77    2   38.50
SO Tikolo            Kenya          4    168     1   184    2   92.00
AB Agarkar           India          1     60     0    35    1   35.00
N Chopra             India          1     60     2    33    1   33.00
AY Karim             Kenya          3    126     1   104    1  104.00
D Mongia             India          2     48     0    37    1   37.00
CO Obuya             Kenya          2     95     2    90    1   90.00
MO Odumbe            Kenya          4    125     1   123    1  123.00
PJ Ongondo           Kenya          2     90     1    69    1   69.00
BKV Prasad           India          1     60     0    41    1   41.00
Yuvraj Singh         India          2     48     0    52    1   52.00

 
 Contributed by StatsGuru (stats@cricinfo.com)