Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England v South Africa: Most Test Runs

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
B Mitchell           South Africa    30   57   7  2732  189*  54.64   7
HW Taylor            South Africa    30   54   3  2287   176  44.84   7
DCS Compton          England         24   42   1  2205   208  53.78   7
WR Hammond           England         24   42   7  2188   181  62.51   6
AD Nourse            South Africa    24   43   6  2037   208  55.05   7
G Kirsten            South Africa    22   35   2  1608   275  48.72   5
L Hutton             England         19   34   4  1564   158  52.13   4
JB Hobbs             England         18   29   3  1562   211  60.07   2
RH Catterall         South Africa    24   43   2  1555   120  37.92   3
JH Kallis            South Africa    24   39   2  1516   162  40.97   5
AJ Stewart           England         23   39   2  1450   164  39.18   1
AW Nourse            South Africa    31   57   4  1415   93*  26.69   0
EAB Rowan            South Africa    18   35   5  1364   236  45.46   2
FE Woolley           England         26   37   5  1354   154  42.31   3
GC Smith             South Africa    14   27   3  1352   277  56.33   4
H Sutcliffe          England         17   27   3  1336   122  55.66   6
MA Atherton          England         18   32   2  1315  185*  43.83   3
TL Goddard           South Africa    20   40   1  1193   112  30.58   1
DJ Cullinan          South Africa    16   23   1  1081   120  49.13   2
RA McLean            South Africa    20   38   1  1068   142  28.86   3
HH Gibbs             South Africa    14   24   0  1037   183  43.20   3
MC Cowdrey           England         14   27   1  1021   155  39.26   3
N Hussain            England         14   26   3  1010  146*  43.91   3
MA Butcher           England         15   27   1  1007   116  38.73   2
KF Barrington        England         14   23   3   989  148*  49.45   2
HB Cameron           South Africa    19   32   3   971    90  33.48   0
KG Viljoen           South Africa    18   32   1   953   124  30.74   1
C Washbrook          England         10   19   2   938   195  55.17   1
M Leyland            England         14   21   1   936   161  46.80   2
A Flintoff           England         19   32   3   935   142  32.24   1
ME Trescothick       England         10   20   2   935   219  51.94   3
JHB Waite            South Africa    21   39   6   923   113  27.96   1
PBH May              England         12   22   1   906   138  43.14   3
GP Thorpe            England         16   29   4   897   124  35.88   2
A Melville           South Africa    11   19   2   894   189  52.58   4
EH Hendren           England         14   18   2   876   142  54.75   2
GA Faulkner          South Africa    17   32   3   874   123  30.13   1
RES Wyatt            England         17   27   2   873   149  34.92   2
KC Bland             South Africa     8   16   2   858  144*  61.28   2
AJ Strauss           England          9   17   1   836   147  52.25   3
JN Rhodes            South Africa    16   22   2   809   117  40.45   1
MP Vaughan           England         17   32   2   808   156  26.93   1
MV Boucher           South Africa    21   30   3   800   108  29.62   1
WJ Edrich            England          9   12   1   792   219  72.00   3
CP Mead              England         10   16   0   770   181  48.12   3
GC White             South Africa    14   26   1   764   147  30.56   2
RG Pollock           South Africa     8   16   2   750   137  53.57   2
AB de Villiers       South Africa     9   16   1   746   174  49.73   2
EJ Barlow            South Africa     8   16   0   742   138  46.37   1
DJ McGlew            South Africa    13   26   2   736   133  30.66   2
SM Pollock           South Africa    23   33   7   718   66*  27.61   0
SJ Snooke            South Africa    19   33   1   713    63  22.28   0
WJ Cronje            South Africa    18   26   2   706   126  29.41   1
E Paynter            England          5    8   0   653   243  81.62   3
IJ Siedle            South Africa    13   24   0   645   141  26.87   1
JH Sinclair          South Africa    17   31   0   634   106  20.45   1
HG Deane             South Africa    17   27   2   628    93  25.12   0
GA Hick              England         10   17   3   606   141  43.28   2
ER Dexter            England         10   16   1   585   172  39.00   1
W Rhodes             England         13   22   2   568   152  28.40   1
AJ Pithey            South Africa    10   18   0   566   154  31.44   1
MJK Smith            England         12   18   1   561   121  33.00   1
TE Bailey            England         12   22   1   552    95  26.28   0
BM McMillan          South Africa     9   13   2   549  100*  49.90   1
GE Tyldesley         England          6   10   1   535   122  59.44   2
LEG Ames             England         10   15   4   530  148*  48.18   2
ND McKenzie          South Africa     7   14   1   529   138  40.69   1
JM Parks             England         13   19   2   523  108*  30.76   1
DPB Morkel           South Africa    10   17   1   514    88  32.12   0
EL Dalton            South Africa    10   16   2   513   117  36.64   2
TG Evans             England         19   30   2   511    74  18.25   0
MW Tate              England         14   18   3   506  100*  33.73   1

 
 Contributed by StatsGuru (stats@cricinfo.com)