Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Bangladesh v Zimbabwe: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Mashrafe Mortaza     Bangladesh    21   1119    15   737   33   22.33
Mohammad Rafique     Bangladesh    24   1387    16   942   26   36.23
Abdur Razzak         Bangladesh    16    889    14   554   25   22.16
GB Brent             Zimbabwe      13    655    10   412   22   18.72
CB Mpofu             Zimbabwe      12    531     5   417   17   24.52
Shahadat Hossain     Bangladesh    11    556     8   455   17   26.76
AJ Ireland           Zimbabwe      10    546     6   419   16   26.18
HH Streak            Zimbabwe      10    484     6   288   16   18.00
Shakib Al Hasan      Bangladesh    11    618     4   370   14   26.42
Khaled Mahmud        Bangladesh    12    606     5   444   13   34.15
P Utseya             Zimbabwe      20   1172    10   695   13   53.46
BC Strang            Zimbabwe       4    222     6   118   12    9.83
GW Flower            Zimbabwe      13    428     1   288   10   28.80
Manjural Islam Rana  Bangladesh     5    282     3   172    9   19.11
EC Rainsford         Zimbabwe       8    432     8   336    9   37.33
Rajin Saleh          Bangladesh    11    233     1   170    9   18.88
SM Ervine            Zimbabwe       6    296     3   223    7   31.85
DT Hondo             Zimbabwe       6    254     0   220    7   31.42
H Masakadza          Zimbabwe      18    222     1   170    7   24.28
T Mupariwa           Zimbabwe       3    168     2   165    7   23.57
T Panyangara         Zimbabwe       5    241     1   197    7   28.14
Tapash Baisya        Bangladesh     7    366     0   311    7   44.42
Tareq Aziz           Bangladesh     3    144     1   136    7   19.42

 
 Contributed by StatsGuru (stats@cricinfo.com)