Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Arbab Niaz Stadium, Peshawar

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
Shoaib Malik         Pakistan         3    3   0   172    90  57.33   0
Ijaz Ahmed           Pakistan         4    4   1   144   117  48.00   1
GA Gooch             England          2    2   0   141    84  70.50   0
GP Thorpe            England          2    2   1   133    89 133.00   0
Rameez Raja          Pakistan         5    5   1   131   50*  32.75   0
Salman Butt          Pakistan         2    2   0   131   101  65.50   1
Younis Khan          Pakistan         3    3   1   113    77  56.50   0
MW Gatting           England          2    2   0   111    58  55.50   0
GA Hick              England          1    1   1   104  104*    inf   1
Yuvraj Singh         India            2    2   0   104    65  52.00   0
MG Bevan             Australia        2    2   1   102   57* 102.00   0
WJ Cronje            South Africa     1    1   1   100  100*    inf   1
SR Tendulkar         India            2    2   0   100   100  50.00   1
Saleem Malik         Pakistan         7    6   0    98    52  16.33   0
Yasir Hameed         Pakistan         2    2   0    98    98  49.00   0
Moin Khan            Pakistan         3    3   1    97    41  48.50   0
BC Broad             England          2    2   0    94    66  47.00   0
Abdul Qadir          Pakistan         4    3   0    92    37  30.66   0
Javed Miandad        Pakistan         5    4   2    92   80*  46.00   0
Mudassar Nazar       Pakistan         5    5   1    92    40  23.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)