Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Wankhede Stadium, Bombay

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
BKV Prasad           India          6    336     5   223   15   14.86
A Kumble             India          8    452     6   313   12   26.08
Harbhajan Singh      India          4    204     1   137    8   17.12
WKM Benjamin         West Indies    2    114     5    56    7    8.00
J Srinath            India          5    283     4   207    7   29.57
Maninder Singh       India          3    180     0   144    6   24.00
DW Fleming           Australia      1     54     0    36    5    7.20
N Kapil Dev          India          4    210     2   154    5   30.80
M Prabhakar          India          5    246     3   169    5   33.79
AB Agarkar           India          3    126     1   117    4   29.25
NW Bracken           Australia      1     60     2    29    4    7.25
MJ Clarke            Australia      1     60     0    42    4   10.50
EE Hemmings          England        1     57     1    52    4   13.00
A Ranatunga          Sri Lanka      3    120     1   103    4   25.75
RR Singh             India          4    144     2   105    4   26.25
CA Walsh             West Indies    3    150     3    79    4   19.75
N Boje               South Africa   2    120     1    84    3   28.00
KSC de Silva         Sri Lanka      1     60     0    59    3   19.66
PS de Villiers       South Africa   2     90     3    56    3   18.66
A Flintoff           England        1     59     1    38    3   12.66
NA Foster            England        1     60     0    47    3   15.66
RS Kalpage           Sri Lanka      1     60     0    64    3   21.33
IK Pathan            India          1     48     1    20    3    6.66
SR Tendulkar         India          9     87     0    72    3   24.00

 
 Contributed by StatsGuru (stats@cricinfo.com)