|
|
Most Test Runs at Fateh Maidan, Hyderabad, Deccan
Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009
M I NO Runs HS Av 100s
PR Umrigar India 1 1 0 223 223 223.00 1
B Sutcliffe New Zealand 1 2 1 154 137* 154.00 1
JW Guy New Zealand 1 2 0 123 102 61.50 1
VL Manjrekar India 1 1 0 118 118 118.00 1
BAG Murray New Zealand 1 2 0 106 80 53.00 0
GT Dowling New Zealand 1 2 0 102 60 51.00 0
AG Kripal Singh India 1 1 1 100 100* inf 1
JR Reid New Zealand 1 2 1 99 54 99.00 0
MJ Greatbatch New Zealand 1 2 1 95 90* 95.00 0
K Srikkanth India 1 2 1 87 69 87.00 0
M Azharuddin India 1 1 0 81 81 81.00 0
IDS Smith New Zealand 1 2 0 79 79 39.50 0
JG Wright New Zealand 1 2 0 79 62 39.50 0
AR MacGibbon New Zealand 1 1 0 59 59 59.00 0
RJ Shastri India 1 1 0 42 42 42.00 0
N Kapil Dev India 1 1 0 40 40 40.00 0
BR Taylor New Zealand 1 2 0 34 18 17.00 0
A Gandotra India 1 2 0 33 18 16.50 0
RJ Hadlee New Zealand 1 2 0 32 31 16.00 0
DB Vengsarkar India 1 1 0 32 32 32.00 0
Contributed by StatsGuru (stats@cricinfo.com)
|