Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Vidarbha C.A. Ground, Nagpur

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
SM Gavaskar          India            1    1   1   103  103*    inf   1
ME Waugh             Australia        1    1   1    76   76*    inf   0
K Srikkanth          India            1    1   0    75    75  75.00   0
AC Waller            Zimbabwe         1    1   0    67    67  67.00   0
M Azharuddin         India            1    1   1    41   41*    inf   0
DN Patel             New Zealand      1    1   0    40    40  40.00   0
JG Wright            New Zealand      1    1   0    35    35  35.00   0
MA Taylor            Australia        1    1   0    34    34  34.00   0
RT Ponting           Australia        1    1   0    33    33  33.00   0
KR Rutherford        New Zealand      1    1   0    26    26  26.00   0
JJ Crowe             New Zealand      1    1   0    24    24  24.00   0
MC Snedden           New Zealand      1    1   0    23    23  23.00   0
MD Crowe             New Zealand      1    1   0    21    21  21.00   0
CN Evans             Zimbabwe         1    1   0    18    18  18.00   0
PA Horne             New Zealand      1    1   0    18    18  18.00   0
PA Strang            Zimbabwe         1    1   1    16   16*    inf   0
HH Streak            Zimbabwe         1    1   0    13    13  13.00   0
W Watson             New Zealand      1    1   1    12   12*    inf   0
A Flower             Zimbabwe         1    1   0     7     7   7.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)