Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Trent Bridge, Nottingham

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
KH MacLeay           Australia      1     71     3    39    6    6.50
Imran Khan           Pakistan       3    104     5    44    5    8.80
N Kapil Dev          India          1     72     2    43    5    8.60
JV Coney             New Zealand    3    144     0    82    4   20.50
DAG Fletcher         Zimbabwe       1     66     1    42    4   10.50
AW Greig             England        1     72     0    45    4   11.25
RJ Hadlee            New Zealand    4    282     8   192    4   48.00
BJ McKechnie         New Zealand    3    203     4   109    4   27.25
Mudassar Nazar       Pakistan       2    144     0    74    4   18.50
Azhar Mahmood        Pakistan       1     60     1    24    3    8.00
BL Cairns            New Zealand    3    216     3   138    3   46.00
GJ Cosier            Australia      1     72     1    54    3   18.00
Majid Khan           Pakistan       2     72     0    53    3   17.66
AME Roberts          West Indies    1     72     2    43    3   14.33
Sikander Bakht       Pakistan       1     66     1    34    3   11.33
LW Stott             New Zealand    1     72     1    48    3   16.00
B Warnapura          Sri Lanka      2     90     0    72    3   24.00
Abdul Qadir          Pakistan       1     72     0    53    2   26.50
AR Border            Australia      3     66     0    62    2   31.00
CL Cairns            New Zealand    1     60     0    44    2   22.00
RO Collinge          New Zealand    1     72     2    43    2   21.50
MA Ealham            England        1     60     1    35    2   17.50
S Elworthy           South Africa   1     60     2    23    2   11.50
J Garner             West Indies    1     72     0    45    2   22.50
D Gough              England        1     60     2    24    2   12.00
DR Hadlee            New Zealand    1     72     1    55    2   27.50
TG Hogan             Australia      1     72     1    48    2   24.00
Javed Miandad        Pakistan       3     42     2    22    2   11.00
DK Lillee            Australia      1     72     1    47    2   23.50
S Madan Lal          India          1     72     0    69    2   34.50
M Mbangwa            Zimbabwe       1     42     1    28    2   14.00
DS Mohanty           India          1     60     0    41    2   20.50
AD Mullally          England        1     60     4    16    2    8.00
CM Old               England        1     72     2    29    2   14.50
ARM Opatha           Sri Lanka      2    114     1    98    2   49.00
Sadiq Mohammad       Pakistan       2     36     1    20    2   10.00
Sarfraz Nawaz        Pakistan       1     55     1    50    2   25.00
Shoaib Akhtar        Pakistan       1     54     1    51    2   25.50
DL Underwood         England        1     72     2    30    2   15.00
GN Yallop            Australia      3    102     0    84    2   42.00

 
 Contributed by StatsGuru (stats@cricinfo.com)