Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Trent Bridge, Nottingham

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
Zaheer Abbas         Pakistan         3    3   1   216  103* 108.00   1
Majid Khan           Pakistan         2    2   0   145    84  72.50   0
KWR Fletcher         England          1    1   0   131   131 131.00   1
GM Turner            New Zealand      4    4   1   119   83*  39.66   0
TM Chappell          Australia        1    1   0   110   110 110.00   1
GN Yallop            Australia        3    3   1   105   66*  52.50   0
GP Howarth           New Zealand      2    2   1   102   63* 102.00   0
Sadiq Mohammad       Pakistan         2    2   0   101    74  50.50   0
Javed Miandad        Pakistan         3    3   1    99    46  49.50   0
Imran Khan           Pakistan         3    3   2    94   79*  94.00   0
APB Tennekoon        Sri Lanka        2    2   0    89    59  44.50   0
JV Coney             New Zealand      3    2   0    87    51  43.50   0
KC Wessels           Australia        2    2   0    81    76  40.50   0
A Jadeja             India            1    1   0    76    76  76.00   0
MJ Horne             New Zealand      1    1   0    74    74  74.00   0
CH Lloyd             West Indies      1    1   1    73   73*    inf   0
AMJ Hilditch         Australia        1    1   0    72    72  72.00   0
DAG Fletcher         Zimbabwe         1    1   1    69   69*    inf   0
JG Wright            New Zealand      3    3   0    68    34  22.66   0

 
 Contributed by StatsGuru (stats@cricinfo.com)