Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Trent Bridge, Nottingham

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
AJ Strauss           England          4    4   1   314   152 104.66   1
AJ Stewart           England          6    6   1   306  100*  61.20   1
Zaheer Abbas         Pakistan         5    5   1   300  103*  75.00   1
Majid Khan           Pakistan         4    4   0   277   109  69.25   1
AJ Lamb              England          6    6   1   274   118  54.80   2
ME Trescothick       England          6    6   0   205    85  34.16   0
Javed Miandad        Pakistan         5    5   2   198   71*  66.00   0
RA Smith             England          3    3   0   183   103  61.00   1
CH Gayle             West Indies      3    3   1   179    82  89.50   0
PD Collingwood       England          7    4   2   171  112*  85.50   1
A Flintoff           England          7    5   2   156    53  52.00   0
NV Knight            England          2    2   1   145  125* 145.00   1
Sadiq Mohammad       Pakistan         3    3   0   142    74  47.33   0
IR Bell              England          3    3   2   141   86* 141.00   0
KWR Fletcher         England          2    1   0   131   131 131.00   1
GW Flower            Zimbabwe         2    2   1   131   96* 131.00   0
Imran Khan           Pakistan         6    5   4   131   79* 131.00   0
DI Gower             England          5    5   0   130    36  26.00   0
CH Lloyd             West Indies      2    2   1   125   73* 125.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)