Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at County Ground, Northampton

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
L Klusener           South Africa     1    1   1    52   52*    inf   0
DJ Cullinan          South Africa     1    1   0    49    49  49.00   0
Akram Khan           Bangladesh       1    1   0    42    42  42.00   0
Shahriar Hossain     Bangladesh       1    1   0    39    39  39.00   0
RS Mahanama          Sri Lanka        1    1   0    36    36  36.00   0
Azhar Mahmood        Pakistan         1    1   0    29    29  29.00   0
Wasim Akram          Pakistan         1    1   0    29    29  29.00   0
Khaled Mahmud        Bangladesh       1    1   0    27    27  27.00   0
S Elworthy           South Africa     1    1   0    23    23  23.00   0
DPMD Jayawardene     Sri Lanka        1    1   0    22    22  22.00   0
Saqlain Mushtaq      Pakistan         1    1   0    21    21  21.00   0
Moin Khan            Pakistan         1    1   0    18    18  18.00   0
JN Rhodes            South Africa     1    1   0    17    17  17.00   0
Aminul Islam         Bangladesh       1    1   0    15    15  15.00   0
Khaled Mashud        Bangladesh       1    1   1    15   15*    inf   0
G Kirsten            South Africa     1    1   0    14    14  14.00   0
Minhajul Abedin      Bangladesh       1    1   0    14    14  14.00   0
Naimur Rahman        Bangladesh       1    1   0    13    13  13.00   0
JH Kallis            South Africa     1    1   0    12    12  12.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)