Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Brisbane Cricket Ground, Woolloongabba, Brisbane

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
DM Jones             Australia        9    9   0   513   145  57.00   2
BC Lara              West Indies     11   11   0   400   102  36.36   1
ME Waugh             Australia       11   11   1   381  112*  38.10   2
RB Richardson        West Indies     12   12   2   375    81  37.50   0
DL Haynes            West Indies     11   11   1   362    53  36.20   0
CL Hooper            West Indies     10    9   4   362  110*  72.40   1
AC Gilchrist         Australia       13   12   0   352   122  29.33   1
RT Ponting           Australia       15   15   2   324    80  24.92   0
SR Tendulkar         India            7    7   0   323    91  46.14   0
IVA Richards         West Indies      8    8   1   321    98  45.85   0
G Kirsten            South Africa     5    5   0   308   103  61.60   1
DI Gower             England          5    5   0   296   158  59.20   1
Imran Khan           Pakistan         8    8   1   292    82  41.71   0
DC Boon              Australia        9    9   0   289    77  32.11   0
MG Bevan             Australia        9    8   6   263   56* 131.50   0
Ijaz Ahmed           Pakistan         8    8   1   259  102*  37.00   1
GR Marsh             Australia        6    6   0   254    93  42.33   0
ML Hayden            Australia        7    7   0   246   109  35.14   1
CL Cairns            New Zealand      3    3   1   236  102* 118.00   1
SR Waugh             Australia       13   13   4   236    45  26.22   0

 
 Contributed by StatsGuru (stats@cricinfo.com)