Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Champions Trophy Wickets at Edgbaston, Birmingham

Based on all matches up to and including
ODI #2443: Australia v West Indies at Mumbai (BS), ICC Champions Trophy Final, 5 Nov 2006


                                    M  Balls  Mdns  Runs  Wkts   Av
D Gough              England        2     90     3    72    5   14.40
Naved-ul-Hasan       Pakistan       2     90     1    44    5    8.80
Shahid Afridi        Pakistan       2     48     1    34    5    6.80
A Flintoff           England        2     96     1    67    4   16.75
SJ Harmison          England        2    120     3    82    4   20.50
Shoaib Akhtar        Pakistan       2     89     3    46    4   11.50
N Boje               South Africa   1     39     0    23    3    7.66
AF Giles             England        2    108     1    75    3   25.00
CK Langeveldt        South Africa   1     42     0    17    3    5.66
M Ntini              South Africa   1     54     2    19    3    6.33
IK Pathan            India          1     54     1    34    3   11.33
Shoaib Malik         Pakistan       2     96     1    44    3   14.66
RG Aga               Kenya          1     24     0    17    2    8.50
DT Hondo             Zimbabwe       1     54     0    66    2   33.00
B Lee                Australia      1     51     0    65    2   32.50
EC Rainsford         Zimbabwe       1     60     0    43    2   21.50
MP Vaughan           England        2     60     0    42    2   21.00
Abdul Razzaq         Pakistan       2     84     0    47    1   47.00
AB Agarkar           India          1     60     2    33    1   33.00
JN Gillespie         Australia      1     48     0    32    1   32.00
Mohammad Sami        Pakistan       2     84     3    64    1   64.00
A Nehra              India          1     60     0    45    1   45.00
T Panyangara         Zimbabwe       1     60     0    86    1   86.00
SM Pollock           South Africa   1     36     1    15    1   15.00
V Sehwag             India          1     24     0    22    1   22.00
V Sibanda            Zimbabwe       1     18     0    12    1   12.00
MA Suji              Kenya          1     48     0    37    1   37.00
A Symonds            Australia      1     36     1    34    1   34.00
Tapash Baisya        Bangladesh     1     36     0    39    1   39.00
Yuvraj Singh         India          1     14     0     6    1    6.00

 
 Contributed by StatsGuru (stats@cricinfo.com)