Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Adelaide Oval

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
SK Warne             Australia     13   4065   177  1705   56   30.44
GD McGrath           Australia     10   2494   114  1059   46   23.02
DK Lillee            Australia      9   2479    63  1206   45   26.80
CJ McDermott         Australia      8   2325    98  1162   42   27.66
CV Grimmett          Australia      4   2097    96   769   34   22.61
R Benaud             Australia      6   2134    54   890   27   32.96
B Lee                Australia      5   1449    37   787   26   30.26
WA Johnston          Australia      4   1531    46   500   25   20.00
AA Mallett           Australia      6   1673    55   656   25   26.24
MG Hughes            Australia      7   1563    56   843   24   35.12
JR Thomson           Australia      6    864    18   504   24   21.00
GF Lawson            Australia      3    858    30   430   22   19.54
RR Lindwall          Australia      6   1377    28   538   21   25.61
GD McKenzie          Australia      5   1514    21   734   21   34.95
JN Gillespie         Australia      5   1224    58   515   19   27.10
N Kapil Dev          India          3    984    38   439   19   23.10
RM Hogg              Australia      5   1188    33   565   17   33.23
SCG MacGill          Australia      5   1336    45   761   17   44.76
J Briggs             England        4    839    43   356   16   22.25
DW Fleming           Australia      3    610    23   292   16   18.25
LR Gibbs             West Indies    3   1531    41   548   16   34.25
AA Mailey            Australia      2    963    15   561   16   35.06

 
 Contributed by StatsGuru (stats@cricinfo.com)