Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Rawalpindi Cricket Stadium

Based on all matches up to and including
Test #1841: England v India at Nottingham, Pataudi Trophy 2nd Test, 27 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Waqar Younis         Pakistan       5   1145    36   621   23   27.00
Wasim Akram          Pakistan       5    848    25   396   16   24.75
Mushtaq Ahmed        Pakistan       5   1271    42   601   15   40.06
Mohammad Zahid       Pakistan       1    246     8   130   11   11.81
DW Fleming           Australia      2    498    12   238   10   23.80
Saqlain Mushtaq      Pakistan       3   1025    38   393   10   39.29
SCG MacGill          Australia      1    258    12   113    9   12.55
M Muralitharan       Sri Lanka      1    450    21   172    8   21.50
HH Streak            Zimbabwe       1    263     8   114    8   14.25
L Balaji             India          1    234     6   171    7   24.42
Abdul Razzaq         Pakistan       1    353    13   155    6   25.83
Azhar Mahmood        Pakistan       3    377    10   167    6   27.83
DH Brain             Zimbabwe       1    396    15   114    6   19.00
EA Brandes           Zimbabwe       1    378    14   153    6   25.50
CJ McDermott         Australia      1    330    11   160    6   26.66
CL Cairns            New Zealand    1    184     2   137    5   27.40
A Kumble             India          1    101     4    71    5   14.20
Shoaib Akhtar        Pakistan       2    260    11   115    5   23.00
WPUJC Vaas           Sri Lanka      1    348    11   139    5   27.80
CA Walsh             West Indies    1    259     6   143    5   28.60

 
 Contributed by StatsGuru (stats@cricinfo.com)