Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Results for each Country in 2003

Based on all matches up to and including
ODI #2074: Pakistan v New Zealand at Rawalpindi, New Zealand in Pakistan 5th ODI, 7 Dec 2003


ALL ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
Australia              35       30        5        0        0      85.71
Pakistan               33       21       11        0        1      65.62
India                  28       16       10        0        2      61.53
South Africa           23       13        8        1        1      59.09
England                25       13       11        0        1      54.16
West Indies            21       10       10        0        1      50.00
Sri Lanka              26       13       12        1        0      50.00
New Zealand            29       12       16        0        1      42.85
Kenya                  12        4        8        0        0      33.33
Zimbabwe               23        7       14        0        2      33.33
Netherlands             6        1        5        0        0      16.66
Canada                  6        1        5        0        0      16.66
Bangladesh             21        0       20        0        1       0.00
Namibia                 6        0        6        0        0       0.00

TOTAL                 147      141      141        1        5


HOME ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
Kenya                   1        1        0        0        0     100.00
Australia              10        9        1        0        0      90.00
Pakistan               15       12        3        0        0      80.00
England                10        6        3        0        1      66.66
New Zealand             5        3        2        0        0      60.00
Sri Lanka               5        3        2        0        0      60.00
South Africa            6        3        2        1        0      50.00
Zimbabwe               10        4        5        0        1      44.44
West Indies            10        4        6        0        0      40.00
India                   7        2        4        0        1      33.33
Bangladesh              7        0        7        0        0       0.00

TOTAL                  86       47       35        1        3


AWAY ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
Australia              12        8        4        0        0      66.66
West Indies             6        4        2        0        0      66.66
India                   8        5        3        0        0      62.50
South Africa           11        6        5        0        0      54.54
Zimbabwe                3        1        1        0        1      50.00
Pakistan                6        2        3        0        1      40.00
Sri Lanka               8        3        4        1        0      37.50
England                 8        3        5        0        0      37.50
New Zealand            11        3        7        0        1      30.00
Netherlands             1        0        1        0        0       0.00
Kenya                   1        0        1        0        0       0.00
Bangladesh              9        0        9        0        0       0.00
Canada                  1        0        1        0        0       0.00
Namibia                 1        0        1        0        0       0.00

TOTAL                  86       35       47        1        3


NEUTRAL ODIs
Team                 ODIs      Won     Lost     Tied       NR      Win %
Australia              13       13        0        0        0     100.00
South Africa            6        4        1        0        1      80.00
India                  13        9        3        0        1      75.00
Pakistan               12        7        5        0        0      58.33
England                 7        4        3        0        0      57.14
Sri Lanka              13        7        6        0        0      53.84
West Indies             5        2        2        0        1      50.00
New Zealand            13        6        7        0        0      46.15
Kenya                  10        3        7        0        0      30.00
Netherlands             5        1        4        0        0      20.00
Zimbabwe               10        2        8        0        0      20.00
Canada                  5        1        4        0        0      20.00
Bangladesh              5        0        4        0        1       0.00
Namibia                 5        0        5        0        0       0.00

TOTAL                  61       59       59        0        2

The win percentage excludes no result matches

 
 Contributed by StatsGuru (stats@cricinfo.com)