SENIOR TOURNAMENT | |||||||
DATE | MATCH | VENUE | UMPIRE 1 | UMPIRE 2 | 3RD UMPIRE | ||
SUNDAY | JULY | 10 | ISRAEL v INDIA | HY 1 | KEN AMOS | RICHARD SMITH | |
SOUTH AFRICA v ENGLAND | HY 2 | STEPHEN TOVEY | NIELS BAGH | ||||
WEDNESDAY | 13 | SOUTH AFICA v AUSTRALIA | ASHDOD 1 | NAOR GUDKER | NIELS BAGH | RICHARD SMITH | |
INDIA v ENGLAND | ASHDOD 2 | STEPHEN TOVEY | KEN AMOS | ||||
FRIDAY | 15 | ISRAEL v ENGLAND | HY 1 | STEPHEN TOVEY | NIELS BAGH | ||
AUSTRALIA v INDIA | HY 2 | NAOR GUDKER | RICHARD SMITH | KEN AMOS | |||
SUNDAY | 17 | ISRAEL v AUSTRALIA | ASHDOD 1 | STEPHEN TOVEY | RICHARD SMITH | ||
INDIA v SOUTH AFRICA | ASHDOD 2 | NAOR GUDKER | KEN AMOS | ||||
TUESDAY | 19 | ISRAEL v SOUTH AFRICA | HY 1 | KEN AMOS | RICHARD SMITH | ||
ENGLAND v AUSTRALIA | HY 2 | NIELS BAGH | STEPHEN TOVEY | ||||
WEDNESDAY | 20 | FINAL | TBD | TBD | TBD | ||
3rd v 4th | TBD | TBD | TBD | ||||
YOUTH | |||||||
DATE | MATCH | VENUE | UMPIRE 1 | UMPIRE 2 | 3RD UMPIRE | ||
SUNDAY | JULY | 10 | ISRAEL v ENGLAND | ASHDOD 1 | YONATAN OSKAR | NORMAN SANKAR | |
AUSTRALIA v SOUTH AFRICA | ASHDOD 2 | HILLEL AWASKER | RAFI PENKAR | ||||
TUESDAY | 12 | SOUTH AFRICA v ISRAEL | ASHDOD 1 | RICHARD SMITH | STEPHEN TOVEY | NIELS BAGH | |
AUSTRALIA v ENGLAND | ASHDOD 2 | HILLEL AWASKER | KEN AMOS | ||||
THURSDAY | 14 | ENGLAND v SOUTH AFRICA | HY 1 | AVRAHAM PENKAR | ABY DANIELS | STEPHEN TOVEY | |
ISRAEL v AUSTRALIA | HY 2 | MOSHE ARENS | HILLEL AWASKER | RICHARD SMITH | |||
FRIDAY | 15 | SOUTH AFRICA v AUSTRALIA | ASHDOD 1 | YONA MALYEKAR | HILLEL AWASKER | ||
ENGLAND v ISRAEL | ASHDOD 2 | BENZIE KEHIMKAR | BENNY SAIGAWKAR | ||||
SUNDAY | 17 | ENGLAND v AUSTRALIA | HY 1 | AVRAHAM PENKAR | NORMAN SANKAR | ||
ISRAEL v SOUTH AFRICA | HY 2 | NIELS BAGH | HILLEL AWASKER | ||||
MONDAY | 18 | AUSTRALIA v ISRAEL | HY 1 | RICHARD SMITH | KEN AMOS | NIELS BAGH | |
SOUTH AFRICA v ENGLAND | HY 2 | DAVID GUDKER | HILLEL AWASKER | STEPHEN TOVEY | |||
* The cricket committee reserves the right to make changes to the umpiring schedule. |